
WHATCOM COUNTY, Wash. — Officials with the Seattle office of the National Weather Service expect an upper-level high pressure system to strengthen through the end of the week with the air mass warming steadily each of the next several days resulting in the warmest temperatures so far this season.
The warmest temperatures (see table below) in Whatcom County are expected in the lower elevations furthest from the water on Saturday and Sunday.
Friday | Saturday | Sunday | Monday | |
---|---|---|---|---|
Bellingham | 71 °F | 73 °F | 73 °F | 70 °F |
Ferndale | 72 °F | 73 °F | 73 °F | 70 °F |
Lummi Island | 66 °F | 69 °F | 69 °F | 67 °F |
Blaine/Birch Bay | 69 °F | 71 °F | 71 °F | 68 °F |
Lynden | 72 °F | 73 °F | 73 °F | 70 °F |
Sumas | 73 °F | 75 °F | 74 °F | 70 °F |
Nooksack/Everson | 71 °F | 72 °F | 71 °F | 67 °F |
Deming | 73 °F | 75 °F | 75 °F | 71 °F |
Maple Falls | 70 °F | 72 °F | 71 °F | 67 °F |
Glacier | 65 °F | 68 °F | 67 °F | 62 °F |
Acme | 68 °F | 70 °F | 70 °F | 68 °F |
A weak weather system is expected to arrive over western Washington Sunday bringing an increase chance of clouds and more seasonally cool temperatures according to NWS forecasters.
Whatcom News readers can stay up to date with forecasts specific to their Whatcom County location on the Whatcom News Weather page.