The Lummi Indian Business Council primary election results have been reported tonight, October 17th, after today’s vote.
Position E
| Nickolaus Lewis Jr | 225 |
| Scott Kinley | 147 |
| Constance Martin | 119 |
| Irene Thomas | 90 |
| Vincent Misanes Sr | 59 |
| Carlene Williams | 47 |
| Charlotte Adams | 45 |
| Raymond Wilbur | 45 |
| James K Jefferson | 44 |
Position F
| Henry Cagey | 423 |
| Dana Wilson | 272 |
| Cathy Ballew | 78 |
| Doreen Vargas (Hillaire) | 46 |
Position G
| Johnny Felix | 142 |
| Travis Brockie | 112 |
| Sharlaine Washington (LaClair) | 111 |
| Sheri-Lee Williams | 108 |
| Aaron Thomas | 86 |
| Randy Kinley Sr | 80 |
| Kristin Kinley | 64 |
| Alvin Cultee | 62 |
| John Green Sr | 28 |
| Billie Kennedy Jefferson | 15 |
| Barbara Lewis | 14 |
The two candidates with the most votes in each position advance to the general election which will be held October 31st.
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.


