Ferndale Police Department (FPD) officers were dispatched 1097 times (including 442 traffic stops) and filed a total of 229 call reports during the month of September.
Reports included 16 reports of suspicious circumstances, 16 reported thefts, 24 traffic violations, 4 reported burglaries, 5 reports of malicious mischief, 8 warrant arrests, 2 welfare checks, 4 reported hit and run crashes and 17 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
Select call reports from the September activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 9/1/2018 11:38 | 2100 Siddle St | THEFT OF A BICYCLE |
| 9/1/2018 18:58 | 2200 Main St | BURGLARY |
| 9/1/2018 19:30 | 1700 LaBounty Dr | VEHICLE PROWL |
| 9/2/2018 12:05 | 4900 Rural Ave | MALICIOUS MISCHIEF |
| 9/4/2018 3:48 | 5600 Riverside Dr | THEFT |
| 9/4/2018 15:52 | 1800 Main St | VEHICLE PROWL |
| 9/6/2018 22:15 | 2200 Main St | ACCIDENT – HIT & RUN |
| 9/7/2018 11:09 | 5400 Ferndale Rd | THEFT |
| 9/7/2018 20:36 | 2300 Douglas Rd | BURGLARY |
| 9/9/2018 0:57 | 2400 Pine Pl | BURGLARY |
| 9/9/2018 8:26 | 5700 Hendrickson Ave | VEHICLE PROWL |
| 9/9/2018 16:32 | 5900 Portal Way | ACCIDENT – AUTO |
| 9/9/2018 19:57 | 2200 Grandview Rd | ACCIDENT – HIT & RUN |
| 9/10/2018 21:00 | 2200 Main St | ACCIDENT – AUTO |
| 9/11/2018 15:32 | 1900 Main St | THEFT |
| 9/13/2018 7:36 | 6100 Portal Way | SHOPLIFTING |
| 9/14/2018 2:30 | 5800 Church Rd | ACCIDENT – AUTO |
| 9/15/2018 10:35 | 5400 Barrett Rd | THEFT |
| 9/15/2018 12:15 | 1800 Main St | THEFT |
| 9/16/2018 12:19 | 2200 Main St | MALICIOUS MISCHIEF |
| 9/16/2018 12:34 | 5600 Barrett Rd | BURGLARY |
| 9/16/2018 15:27 | 6000 Vista Dr | ACCIDENT – HIT & RUN |
| 9/18/2018 17:33 | 2000 Vista Dr | VEHICLE PROWL |
| 9/18/2018 17:50 | 1900 Trigg Rd | THEFT |
| 9/21/2018 8:09 | Outside City Limits | THEFT |
| 9/23/2018 9:00 | 5800 Portal Way | MALICIOUS MISCHIEF |
| 9/23/2018 11:15 | 1900 Main St | GRAFFITI |
| 9/23/2018 19:42 | 5700 2nd Ave | GRAFFITI |
| 9/23/2018 19:42 | 5700 2nd Ave | GRAFFITI |
| 9/24/2018 9:00 | 1800 Main St | THEFT |
| 9/24/2018 9:58 | 5700 2nd Ave | GRAFFITI |
| 9/24/2018 11:00 | 2000 Washington St | THEFT |
| 9/24/2018 21:01 | 1900 Alder St | VEHICLE PROWL |
| 9/26/2018 11:33 | 5600 Barrett Rd | THEFT |
| 9/26/2018 12:11 | 6000 S Bakerview Park Dr | THEFT |
| 9/27/2018 13:52 | 5700 Legoe Ave | ACCIDENT – HIT & RUN |
| 9/27/2018 14:46 | 1800 Main St | ACCIDENT – AUTO |
| 9/28/2018 11:45 | 5700 2nd Ave | VEHICLE PROWL |
| 9/28/2018 12:02 | 2200 Douglas Rd | THEFT |
| 9/28/2018 12:14 | 2300 Douglas Rd | MALICIOUS MISCHIEF |
| 9/28/2018 14:22 | 5600 1st Ave | THEFT |
| 9/29/2018 3:50 | 1900 Main St | MALICIOUS MISCHIEF |
| 9/29/2018 16:57 | 1800 Main St | THEFT |
| 9/29/2018 22:00 | 5500 2nd Ave | THEFT |
| 9/29/2018 23:20 | 5500 2nd Ave | THEFT |
