Ferndale Police Department (FPD) officers were dispatched 961 times (including 319 traffic stops) and filed a total of 292 incident reports during the month of February.
Reports included reports of 20 suspicious circumstances, 10 thefts, 27 traffic violations, 9 vehicle prowls, 7 burglaries, 5 malicious mischief, 8 warrant arrests, 11 welfare checks, 8 reported hit and run crashes and 10 false alarms.

Select call reports from the February activity log
Addresses shown are block locations, not specific addresses.
Date / Time | Block Location | Description |
---|---|---|
2/1/2020 19:43 | 5700 SECOND AVE | MALICIOUS MISCHIEF |
2/2/2020 13:20 | 2000 GRANDVIEW RD | BURGLARY |
2/4/2020 11:40 | 2000 MAIN ST | ACCIDENT – AUTO |
2/4/2020 17:28 | 2000 MAIN ST | ACCIDENT – HIT & RUN |
2/4/2020 18:04 | 5900 PORTAL WAY | ACCIDENT – AUTO |
2/4/2020 18:52 | 5700 PORTAL WAY | THEFT |
2/4/2020 19:57 | 1700 LABOUNTY DR | ACCIDENT – HIT & RUN |
2/5/2020 10:51 | 1800 MAIN ST | ACCIDENT – HIT & RUN |
2/6/2020 12:12 | 2100 WASHINGTON ST | ACCIDENT – HIT & RUN |
2/7/2020 4:11 | 2300 DOUGLAS RD | THEFT |
2/7/2020 9:57 | 2700 JOSIE LN | THEFT |
2/7/2020 18:25 | 5900 PORTAL WAY | ACCIDENT – HIT & RUN |
2/8/2020 12:12 | 5500 ROMAN CT | BURGLARY |
2/8/2020 12:12 | 5500 ROMAN CT | BURGLARY |
2/8/2020 15:50 | 1700 LABOUNTY DR | THEFT |
2/8/2020 20:11 | 2300 MAIN ST | MALICIOUS MISCHIEF |
2/8/2020 23:46 | 2100 GRANDVIEW RD | GRAFFITI |
2/11/2020 10:00 | 5600 FIRST AVE | THEFT |
2/12/2020 4:29 | 5700 LEGOE AVE | VEHICLE PROWL |
2/12/2020 5:22 | 2200 DOUGLAS RD | VEHICLE PROWL |
2/12/2020 7:38 | 5900 ARTIST DR | VEHICLE PROWL |
2/12/2020 10:04 | 1800 MAIN ST | ACCIDENT – HIT & RUN |
2/12/2020 16:47 | 6600 PORTAL WAY | ACCIDENT – HIT & RUN |
2/12/2020 16:58 | 2100 JENSEN ST | VEHICLE PROWL |
2/14/2020 11:47 | 5600 SECOND AVE | MALICIOUS MISCHIEF |
2/14/2020 20:59 | 4900 RURAL AVE | COUNTERFEIT |
2/15/2020 7:31 | 2400 DOUGLAS RD | VEHICLE PROWL |
2/15/2020 11:22 | 5900 VISTA DR | THEFT |
2/17/2020 7:00 | 5700 VISTA DR | GRAFFITI |
2/17/2020 9:50 | 5900 LOUIS CT | VEHICLE PROWL |
2/17/2020 10:12 | 5200 LABOUNTY DR | BURGLARY |
2/18/2020 16:45 | 5800 MALLOY AVE | VEHICLE PROWL |
2/18/2020 16:48 | 5900 PONDEROSA CT | VEHICLE PROWL |
2/18/2020 19:22 | 1800 MAIN ST | ACCIDENT – AUTO |
2/18/2020 23:04 | 2000 MAIN ST | THEFT |
2/19/2020 8:26 | 2300 DOUGLAS RD | VEHICLE PROWL |
2/20/2020 15:04 | 5600 THIRD AVE | SHOPLIFTING |
2/22/2020 9:18 | 1700 LABOUNTY DR | SHOPLIFTING |
2/24/2020 13:00 | 2000 VISTA DR | THEFT |
2/25/2020 12:11 | 2300 DOUGLAS RD | MALICIOUS MISCHIEF |
2/26/2020 18:00 | 5200 ARROW CT | THEFT |
2/27/2020 7:53 | 1300 WILEY CT | BURGLARY |
2/27/2020 14:38 | 4900 RURAL AVE | COUNTERFEIT |
2/28/2020 5:39 | 5900 S BAKERVIEW PARK DR | BURGLARY |
2/28/2020 11:23 | 5500 NORDIC WAY | ACCIDENT – HIT & RUN |
2/28/2020 16:23 | 5200 LABOUNTY DR | BURGLARY |
2/28/2020 20:00 | 1800 MAIN ST | THEFT |
2/29/2020 11:29 | 4900 LABOUNTY DR | COUNTERFEIT |
2/29/2020 11:40 | 5600 THIRD AVE | SHOPLIFTING |
2/29/2020 14:48 | 5600 FRONT AVE | MALICIOUS MISCHIEF |
Police will occasionally respond to dispatches that do not require filing a incident report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). An incident report is not an indication a crime has been committed or that anyone has been or will be charged or cited.