Ferndale Police Department (FPD) officers were dispatched 824 times (including 194 traffic stops) and filed a total of 186 written call reports during the month of October. Reports included 18 reported thefts, 8 traffic violations, 7 reported burglaries, 6 reports of malicious mischief, 9 warrant arrests, 3 welfare checks and 7 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 27.57 dispatches and 5.97 call reports per day during October.
Select Call Reports
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 10/1/2017 1:46 | 6600 MALLOY RD | ACCIDENT – AUTO |
| 10/1/2017 22:45 | 1900 MAIN ST | THEFT |
| 10/2/2017 13:10 | 5900 MONUMENT DR | BURGLARY |
| 10/2/2017 17:21 | 2100 EASTVIEW PL | BURGLARY |
| 10/2/2017 21:12 | 1700 LABOUNTY DR | ROBBERY |
| 10/3/2017 1:22 | 5600 BARRETT RD | THEFT |
| 10/3/2017 10:12 | 5500 SECOND AVE | MALICIOUS MISCHIEF |
| 10/3/2017 10:14 | 2000 MAIN ST | THEFT |
| 10/3/2017 11:00 | 6100 VISTA DR | BURGLARY |
| 10/3/2017 16:21 | 2200 MAIN ST | THEFT |
| 10/4/2017 9:00 | 000 OUTSIDE CITY LIMITS | BURGLARY |
| 10/6/2017 1:09 | 1900 MAIN ST | VEHICLE PROWL |
| 10/6/2017 16:57 | 6000 WESTVIEW DR | BURGLARY |
| 10/7/2017 10:42 | 1500 SLATER RD | THEFT |
| 10/8/2017 9:43 | 1400 ST HELENS CT | MALICIOUS MISCHIEF |
| 10/8/2017 17:30 | 1900 MAIN ST | SHOPLIFTING |
| 10/10/2017 9:10 | 2000 MAIN ST | ACCIDENT – AUTO |
| 10/13/2017 8:43 | 2300 MAIN ST | VEHICLE PROWL |
| 10/13/2017 12:29 | 5500 NORDIC WAY | THEFT |
| 10/13/2017 23:09 | 2100 MAUREEN DR | MALICIOUS MISCHIEF |
| 10/14/2017 11:02 | 2300 DOUGLAS RD | THEFT |
| 10/15/2017 16:54 | 5800 MALLOY AVE | THEFT |
| 10/15/2017 18:00 | 1800 MCKINLEY ST | MALICIOUS MISCHIEF |
| 10/17/2017 11:11 | 2000 MAIN ST | ACCIDENT – AUTO |
| 10/18/2017 10:17 | 1400 W SMITH RD | THEFT |
| 10/19/2017 16:54 | 1800 MAIN ST | THEFT |
| 10/19/2017 20:19 | 5600 THIRD AVE | THEFT |
| 10/20/2017 12:21 | 1800 MAIN ST | SHOPLIFTING |
| 10/20/2017 12:47 | 1800 MAIN ST | THEFT |
| 10/21/2017 13:50 | 6100 PORTAL WAY | THEFT |
| 10/23/2017 9:07 | 2200 SEAMOUNT DR | THEFT |
| 10/23/2017 14:34 | 2600 PACIFIC HIGHLANDS AVE | THEFT |
| 10/23/2017 15:16 | 2000 MAIN ST | ACCIDENT – AUTO |
| 10/24/2017 13:00 | 2600 PACIFIC HIGHLANDS AVE | MALICIOUS MISCHIEF |
| 10/24/2017 20:56 | 6300 PORTAL WAY | BURGLARY |
| 10/25/2017 7:35 | 5900 MONUMENT DR | BURGLARY |
| 10/25/2017 12:55 | 1900 MAIN ST | THEFT |
| 10/26/2017 5:13 | 6100 GROUSE CIR | AUTO THEFT (Took vehicle w/o owner’s permission) |
| 10/26/2017 5:45 | 5800 SEAMOUNT DR | AUTO THEFT (Took vehicle w/o owner’s permission) |
| 10/26/2017 8:00 | 2300 DOUGLAS RD | AUTO THEFT (Took vehicle w/o owner’s permission) |
| 10/30/2017 10:00 | 6000 VISTA DR | MALICIOUS MISCHIEF |
| 10/31/2017 2:45 | 5600 BARRETT RD | THEFT |
| 10/31/2017 11:10 | 1800 MAIN ST | THEFT |
