Ferndale Police Department (FPD) officers were dispatched 746 times (including 167 traffic stops) and filed a total of 196 written call reports during the month of November. Reports included 13 reports of suspicious circumstances, 9 reported thefts, 10 traffic violations, 4 reported burglaries, 6 reports of malicious mischief, 15 warrant arrests, 6 welfare checks, 8 vehicle crashes (7 were reported as hit and run) and 12 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 24.86 dispatches and 6.53 call reports per day during November.
Select Call Reports
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 11/1/2017 16:45 | 1800 MAIN ST | BURGLARY |
| 11/1/2017 17:00 | 1700 LABOUNTY DR | ACCIDENT ‐ HIT & RUN |
| 11/2/2017 22:52 | 2000 MAIN ST | THEFT |
| 11/3/2017 10:03 | 1900 MAIN ST | ACCIDENT ‐ AUTO |
| 11/3/2017 23:02 | 2400 N BAKERVIEW PARK DR | MALICIOUS MISCHIEF |
| 11/3/2017 23:46 | 2100 JONES CIR | MALICIOUS MISCHIEF |
| 11/4/2017 12:43 | 6200 ARGYLE ST | MALICIOUS MISCHIEF |
| 11/4/2017 15:08 | 1600 MAIN ST | THEFT |
| 11/4/2017 19:57 | 1900 MAIN ST | THEFT |
| 11/7/2017 12:50 | 6200 ARGYLE ST | MALICIOUS MISCHIEF |
| 11/7/2017 13:22 | 2100 FERNDALE TER | VEHICLE PROWL |
| 11/8/2017 15:15 | 2500 SIEVERS WAY | MALICIOUS MISCHIEF |
| 11/9/2017 13:35 | 5600 BARRETT RD | ACCIDENT ‐ HIT & RUN |
| 11/10/2017 12:49 | 6100 PORTAL WAY | SHOPLIFTING |
| 11/10/2017 15:33 | 6100 SUNSHINE DR | MALICIOUS MISCHIEF |
| 11/10/2017 18:11 | 5700 FOURTH AVE | SHOPLIFTING |
| 11/12/2017 1:58 | 2000 MAIN ST | THEFT |
| 11/12/2017 8:00 | 1300 SLATER RD | VEHICLE PROWL |
| 11/12/2017 13:03 | 5700 BARRETT RD | THEFT |
| 11/13/2017 16:25 | 1900 TRIGG RD | THEFT |
| 11/16/2017 12:00 | 6100 MAUREEN DR | THEFT OF A BICYCLE |
| 11/16/2017 15:36 | 1800 MAIN ST | ACCIDENT ‐ HIT & RUN |
| 11/21/2017 6:51 | 1900 WILLARD ST | BURGLARY |
| 11/21/2017 8:30 | 6000 SUNSHINE DR | VEHICLE PROWL |
| 11/21/2017 9:00 | 5800 GOLDEN EAGLE DR | THEFT |
| 11/21/2017 9:40 | 5900 PEARL LN | VEHICLE PROWL |
| 11/22/2017 15:34 | 5800 CEDAR ST | THEFT |
| 11/22/2017 20:00 | 1700 LABOUNTY DR | AUTO THEFT ‐ TMVWOOP |
| 11/25/2017 7:56 | 2300 DOUGLAS RD | ACCIDENT ‐ HIT & RUN |
| 11/25/2017 15:58 | 5700 THIRD AVE | AUTO THEFT ‐ TMVWOOP |
| 11/26/2017 4:27 | 6300 PORTAL WAY | ACCIDENT ‐ HIT & RUN |
| 11/26/2017 18:41 | 5600 EAGLE PKWY | ACCIDENT ‐ HIT & RUN |
| 11/27/2017 10:46 | 2100 POPLAR DR | BURGLARY |
| 11/27/2017 13:16 | 2300 MAIN ST | VEHICLE PROWL |
| 11/27/2017 13:45 | 2300 DOUGLAS RD | BURGLARY |
| 11/28/2017 14:36 | 2100 JENSEN ST | ACCIDENT ‐ HIT & RUN |
| 11/29/2017 14:00 | 2300 MAIN ST | THEFT |
