Ferndale Police Department (FPD) officers were dispatched 1047 times (including 407 traffic stops) and filed a total of 235 written call reports during the month of April.
Reports included 13 reports of suspicious circumstances, 13 reported thefts, 18 traffic violations, 2 reported burglaries, 7 reports of malicious mischief, 7 warrant arrests, 6 welfare checks, 3 reported hit and run crashes and 11 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 34.9 dispatches and 7.8 call reports per day during April.
Select Call Reports from the April activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 4/1/2018 3:20 | 1800 Main St | SHOPLIFTING |
| 4/3/2018 21:05 | 6100 Unrein Dr | VEHICLE PROWL |
| 4/4/2018 8:33 | 1900 Alder St | THEFT OF A BICYCLE |
| 4/4/2018 14:12 | 5600 Front Ave | THEFT |
| 4/5/2018 9:00 | 5600 Barrett Rd | FRAUD |
| 4/5/2018 12:02 | 1700 LaBounty Dr | THEFT |
| 4/5/2018 18:21 | 1700 LaBounty Dr | SHOPLIFTING |
| 4/5/2018 21:30 | 2300 Douglas Rd | THEFT |
| 4/6/2018 19:38 | 2400 Main St | MALICIOUS MISCHIEF |
| 4/9/2018 8:36 | 5802 Golden Eagle Dr | THEFT |
| 4/9/2018 9:11 | 5900 Pacific Heights Dr | BURGLARY |
| 4/10/2018 16:30 | 2400 Crestline St | VEHICLE PROWL |
| 4/13/2018 9:40 | 5800 Cedar St | BURGLARY |
| 4/13/2018 9:53 | 6000 Portal Way | MALICIOUS MISCHIEF |
| 4/13/2018 13:47 | 6000 Beulah Ave | THEFT |
| 4/14/2018 14:34 | 2000 Main St | SHOPLIFTING |
| 4/14/2018 17:55 | 5700 Fourth Ave | SHOPLIFTING |
| 4/14/2018 23:59 | 2000 Main St | THEFT |
| 4/15/2018 7:40 | 6100 Portal Way | THEFT |
| 4/15/2018 22:55 | 5200 Creighton Rd | MALICIOUS MISCHIEF |
| 4/16/2018 8:59 | 5400 Ferndale Rd | MALICIOUS MISCHIEF |
| 4/17/2018 10:05 | 6000 Beulah Ave | THEFT |
| 4/19/2018 17:20 | 6100 Unrein Dr | THEFT |
| 4/20/2018 13:37 | Outside City Limits | MALICIOUS MISCHIEF |
| 4/21/2018 1:20 | 6000 Portal Way | MALICIOUS MISCHIEF |
| 4/23/2018 9:14 | 6200 Portal Way | THEFT |
| 4/23/2018 10:23 | 2100 Siddle St | THEFT |
| 4/24/2018 13:10 | 4900 Rural Ave | MALICIOUS MISCHIEF |
| 4/25/2018 10:30 | 5600 Third Ave | THEFT |
| 4/27/2018 1:00 | 6100 Sunshine Dr | THEFT |
| 4/27/2018 7:40 | 5400 Bluesky Way | VEHICLE PROWL |
