Ferndale Police Department (FPD) officers were dispatched 964 times (including 297 traffic stops) and filed a total of 184 written call reports during the month of August. Reports included 18 reported thefts, 12 traffic stops, 6 reported burglaries, 14 reports of malicious mischief, 8 warrant arrests, 3 welfare checks and 8 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 31.1 dispatches and 5.9 call reports per day during August.
Select Call Reports
Addresses shown are block locations, not specific addresses
| Date/Time | Location | Description |
| 8/3/2017 08:28 | 5600 FIRST AVE | FRAUD |
| 8/3/2017 11:40 | 5400 LABOUNTY DR | THEFT |
| 8/5/2017 13:56 | 1700 LABOUNTY DR | COUNTERFEIT |
| 8/5/2017 15:28 | 5600 THIRD AVE | SHOPLIFTING |
| 8/6/2017 12:35 | 6000 PORTAL WAY | BURGLARY |
| 8/6/2017 15:07 | 1800 MAIN ST | THEFT |
| 8/7/2017 09:45 | 5100 PACIFIC HWY | VEHICLE PROWL |
| 8/7/2017 11:30 | 1300 SLATER RD | VEHICLE PROWL |
| 8/7/2017 13:00 | 5800 SEAMOUNT DR | FORGERY |
| 8/7/2017 13:20 | 6100 DELLA DR | AUTO THEFT Taken w/o owner’s permission |
| 8/7/2017 16:00 | 2100 MAIN ST | THEFT |
| 8/7/2017 16:19 | 5700 VISTA DR | AUTO THEFT Taken w/o owner’s permission |
| 8/8/2017 00:56 | OUTSIDE CITY LIMITS | CRASH – HIT & RUN |
| 8/8/2017 12:23 | 1800 MAIN ST | THEFT |
| 8/8/2017 22:53 | 1300 SLATER RD | THEFT |
| 8/9/2017 09:28 | 5600 BARRETT RD | BURGLARY |
| 8/9/2017 11:55 | 1300 WILEY CT | VEHICLE PROWL |
| 8/9/2017 13:00 | 2300 MAIN ST | THEFT |
| 8/9/2017 15:58 | 5900 FOXTAIL CT | FRAUD |
| 8/10/2017 09:00 | 2300 KRISTI PL | AUTO THEFT Taken w/o owner’s permission |
| 8/10/2017 18:18 | 2000 MAIN ST | CRASH – INJURY |
| 8/13/2017 16:47 | 2100 WASHINGTON ST | BURGLARY |
| 8/14/2017 23:07 | 2200 SEAMOUNT DR | MALICIOUS MISCHIEF |
| 8/14/2017 23:30 | 2400 HEIGHTS DR | MALICIOUS MISCHIEF |
| 8/15/2017 17:09 | 5700 FALLBROOK LN | BURGLARY |
| 8/16/2017 14:45 | 1300 SLATER RD | THEFT |
| 8/17/2017 12:47 | 1900 WASHINGTON ST | THEFT |
| 8/17/2017 17:03 | 1700 MAIN ST | CRASH – HIT & RUN |
| 8/17/2017 22:00 | 5400 CIRRUS CT | MALICIOUS MISCHIEF |
| 8/18/2017 02:41 | 6000 WESTVIEW DR | VEHICLE PROWL |
| 8/18/2017 07:05 | 6000 SUNSHINE DR | VEHICLE PROWL |
| 8/18/2017 07:06 | 1800 MAIN ST | THEFT |
| 8/18/2017 08:08 | 5600 MEADOW VIEW CT | VEHICLE PROWL |
| 8/19/2017 07:08 | 5700 BARRETT RD | VEHICLE PROWL |
| 8/21/2017 04:15 | 5800 SEAMOUNT DR | AUTO THEFT Taken w/o owner’s permission |
| 8/21/2017 04:50 | 5600 BARRETT RD | THEFT |
| 8/21/2017 14:00 | 2500 SCOTT CT | THEFT |
| 8/21/2017 17:00 | 1800 MAIN ST | THEFT OF A BICYCLE |
| 8/22/2017 20:24 | 1500 SEAHAWK DR | MALICIOUS MISCHIEF |
| 8/22/2017 21:13 | 6000 CHURCH RD | MALICIOUS MISCHIEF |
| 8/22/2017 21:31 | 2300 THORNTON ST | VEHICLE PROWL |
| 8/22/2017 21:44 | 2400 MAIN ST | MALICIOUS MISCHIEF |
| 8/23/2017 07:25 | 5700 SECOND AVE | MALICIOUS MISCHIEF |
| 8/23/2017 09:26 | 5600 THIRD AVE | MALICIOUS MISCHIEF |
| 8/23/2017 15:45 | 5700 SECOND AVE | MALICIOUS MISCHIEF |
| 8/23/2017 22:02 | 6700 PORTAL WAY | MALICIOUS MISCHIEF |
| 8/24/2017 03:34 | 1800 MAIN ST | THEFT |
| 8/25/2017 08:33 | 2100 WASHINGTON ST | CRASH – HIT & RUN |
| 8/25/2017 15:42 | 2000 VISTA DR | MALICIOUS MISCHIEF |
| 8/25/2017 18:21 | 5700 SECOND AVE | AUTO THEFT Taken w/o owner’s permission |
| 8/26/2017 01:51 | 2300 DOUGLAS RD | CRASH – HIT & RUN |
| 8/26/2017 06:27 | 1800 MAIN ST | THEFT |
| 8/26/2017 19:20 | 5900 PEARL LN | BURGLARY |
| 8/27/2017 13:00 | 2400 CRESTLINE ST | MALICIOUS MISCHIEF |
| 8/27/2017 20:30 | 1800 MAIN ST | THEFT |
| 8/28/2017 13:00 | OUTSIDE CITY LIMITS | THEFT |
| 8/28/2017 17:08 | 1600 MAIN ST | CRASH – HIT & RUN |
| 8/28/2017 19:39 | 5600 FRONT AVE | THEFT |
| 8/29/2017 11:25 | 2200 FERNDALE TER | MALICIOUS MISCHIEF |
| 8/30/2017 10:19 | 2000 MAIN ST | CRASH – AUTO |
| 8/30/2017 11:29 | 2100 MAIN ST | THEFT |
| 8/30/2017 17:23 | 2100 SEAMOUNT DR | MALICIOUS MISCHIEF |
| 8/30/2017 19:03 | 2300 NICHOLAS DR | THEFT |
| 8/31/2017 14:48 | 6400 PORTAL MANOR DR | BURGLARY |
