Initial results of State and Whatcom County political races and propositions reported after 8pm, November 2nd, by the Washington State Secretary of State and Whatcom County Election Division are as follows.
Next Ballot Count: November 3, 2021 at 5pm
Final Certification: November 23, 2021
STATE RESULTS
Advisory Vote No. 36 A 988 behavioral health crisis response and suicide prevention tax on telephone lines | Vote | Vote % |
---|
Repealed | 571,712 | 56.29% |
Maintained | 444,007 | 43.71% |
Total Votes | 1,015,719 | |
Advisory Vote No. 37 A 7% tax on capital gains in excess of $250,000, with exceptions | Vote | Vote % |
---|
Repealed | 639,966 | 62.79% |
Maintained | 379,294 | 37.21% |
Total Votes | 1,019,260 | |
Advisory Vote No. 38 A tax on captive insurers in the amount of 2% of premiums from owners/affiliates | Vote | Vote % |
---|
Repealed | 590,707 | 59.08% |
Maintained | 409,057 | 40.92% |
Total Votes | 999,764 | |
LOCAL RESULTS
Whatcom County Proposition 2021-13 Percentage of necessary signatures for initiative/mini-initiative |
Measure | Vote | Vote % |
---|
Yes | 24,658 | 53.4% |
No | 21,520 | 46.6% |
Total Votes | 46,178 | |
|
County Council District 1 Council District 1 |
Candidate | Vote | Vote % |
---|
Kaylee Galloway | 4,548 | 57.29% |
Eddy Ury | 3,275 | 41.25% |
WRITE-IN | 116 | 1.46% |
Total Votes | 7,939 | |
|
Advertisement

Click for more information
Advertisement

Click for more information
County Council District 2 Council District 2 |
Candidate | Vote | Vote % |
---|
Todd Donovan | 6,642 | 75.77% |
Kelley O’Connor | 850 | 9.7% |
WRITE-IN | 1,274 | 14.53% |
Total Votes | 8,766 | |
|
County Council District 3 Council District 3 |
Candidate | Vote | Vote % |
---|
Tyler Byrd | 5,139 | 53.23% |
Rebecca Lewis | 4,495 | 46.56% |
WRITE-IN | 21 | 0.22% |
Total Votes | 9,655 | |
|
Council At-Large Position A |
Candidate | Vote | Vote % |
---|
Barry Buchanan | 25,693 | 53.76% |
Kamal Bhachu | 21,836 | 45.69% |
WRITE-IN | 263 | 0.55% |
Total Votes | 47,792 | |
|
PORT OF BELLINGHAM Commissioner District 1 |
Candidate | Vote | Vote % |
---|
Michael Shepard | 25,961 | 55.06% |
John Huntley | 21,095 | 44.74% |
WRITE-IN | 96 | 0.2% |
Total Votes | 47,152 | |
|
PORT OF BELLINGHAM Commissioner District 2 |
Candidate | Vote | Vote % |
---|
Ken Bell | 25,842 | 54.63% |
Kelly Krieger | 20,986 | 44.37% |
WRITE-IN | 472 | 1% |
Total Votes | 47,300 | |
|
City of Bellingham Proposition 2021-16 Reducing number of signatures required to amend Charter |
Measure | Vote | Vote % |
---|
Yes | 9,664 | 53.17% |
No | 8,513 | 46.83% |
Total Votes | 18,177 | |
|
City of Bellingham Proposition 2021-17 Reducing number of signatures required to propose an initiative |
Measure | Vote | Vote % |
---|
Yes | 9,282 | 51.11% |
No | 8,878 | 48.89% |
Total Votes | 18,160 | |
|
City of Bellingham Initiative No. 2021-01 Expanding tenant rights to include rental relocation assistance |
Measure | Vote | Vote % |
---|
Yes | 8,330 | 44.69% |
No | 10,309 | 55.31% |
Total Votes | 18,639 | 100% |
|
Advertisement

Click for more information
Advertisement
Click for more information
City of Bellingham Initiative No. 2021-02 Concerning use of facial recognition technology |
Measure | Vote | Vote % |
---|
Yes | 9,490 | 51.51% |
No | 8,934 | 48.49% |
Total Votes | 18,424 | 100% |
|
City of Bellingham Initiative No. 2021-03 Prohibits using city funds to discourage unionization efforts |
Measure | Vote | Vote % |
---|
Yes | 10,789 | 58.73% |
No | 7,583 | 41.27% |
Total Votes | 18,372 | 100% |
|
City of Bellingham Initiative No. 2021-04 Employee rights for hourly-wage employees and gig workers |
Measure | Vote | Vote % |
---|
Yes | 7,201 | 38.76% |
No | 11,379 | 61.24% |
Total Votes | 18,580 | 100% |
|
City of Bellingham Municipal Court Judge |
Candidate | Vote | Vote % |
---|
Debra Lev | 11,594 | 95.5% |
WRITE-IN | 546 | 4.5% |
Total Votes | 12,140 | |
|
Advertisement

Click for more information
Advertisement

Click for more information
City of Bellingham Council Ward 2 |
Candidate | Vote | Vote % |
---|
Hollie Huthman | 13,274 | 97.54% |
WRITE-IN | 335 | 2.46% |
Total Votes | 13,609 | |
|
City of Bellingham Council Ward 4 |
Candidate | Vote | Vote % |
---|
Skip Williams | 13,237 | 98.47% |
WRITE-IN | 205 | 1.53% |
Total Votes | 13,442 | |
|
Advertisement

Click for more information
Advertisement

Click for more information
City of Bellingham Council Ward 6 |
Candidate | Vote | Vote % |
---|
Michael Lilliquist | 11,318 | 68.03% |
Eve Smason-Marcus | 5,175 | 31.11% |
WRITE-IN | 144 | 0.87% |
Total Votes | 16,637 | |
|
City of Bellingham Council At-Large |
Candidate | Vote | Vote % |
---|
Kristina Michele Martens | 8,384 | 48.27% |
Russ Whidbee | 8,862 | 51.02% |
WRITE-IN | 124 | 0.71% |
Total Votes | 17,370 | |
|
City of Blaine Council Ward 1 Position 2 |
Candidate | Vote | Vote % |
---|
Kerena A. Higgins | 869 | 58.64% |
J. Calvin Armerding | 609 | 41.09% |
WRITE-IN | 4 | 0.27% |
Total Votes | 1,482 | |
|
City of Blaine Council Ward 2 Position 4 |
Candidate | Vote | Vote % |
---|
Rhyan Lopez | 975 | 63.85% |
Colin Hawkins | 546 | 35.76% |
WRITE-IN | 6 | 0.39% |
Total Votes | 1,527 | |
|
City of Blaine Council Ward 3 Position 6 |
Candidate | Vote | Vote % |
---|
Barbara M. Sturdivant | 740 | 49.3% |
Eric Davidson | 756 | 50.37% |
WRITE-IN | 5 | 0.33% |
Total Votes | 1,501 | |
|
City of Blaine Council At-Large Position 7 |
Candidate | Vote | Vote % |
---|
Mike Hill | 997 | 64.41% |
Sukhwant Gill | 548 | 35.4% |
WRITE-IN | 3 | 0.19% |
Total Votes | 1,548 | |
|
City of Everson Mayor |
Candidate | Vote | Vote % |
---|
John Perry | 268 | 93.38% |
WRITE-IN | 19 | 6.62% |
Total Votes | 287 | |
|
City of Everson Council Position 1 |
Candidate | Vote | Vote % |
---|
Michelle Beck Fox | 130 | 36.52% |
Trevon Myhre | 226 | 63.48% |
WRITE-IN | 0 | |
Total Votes | 356 | |
|
City of Everson Council Position 2 |
Candidate | Vote | Vote % |
---|
Jennifer Lautenbach | 289 | 82.1% |
Josh Ordos | 59 | 16.76% |
WRITE-IN | 4 | 1.14% |
Total Votes | 352 | |
|
City of Everson Council Position 3 |
Candidate | Vote | Vote % |
---|
Matthew Goering | 273 | 96.81% |
WRITE-IN | 9 | 3.19% |
Total Votes | 282 | |
|
City of Ferndale Proposition 2021-6 Renewal of sales and use tax for transportation improvements |
Measure | Vote | Vote % |
---|
Yes | 1,780 | 63.5% |
No | 1,023 | 36.5% |
Total Votes | 2,803 | |
|
City of Ferndale Council Position 5 |
Candidate | Vote | Vote % |
---|
Ryan O’Larey | 2,099 | 97.54% |
WRITE-IN | 53 | 2.46% |
Total Votes | 2,152 | |
|
City of Ferndale Council Position 6 |
Candidate | Vote | Vote % |
---|
Kate Bishop | 1,344 | 47.27% |
Robert J. Pinkley | 1,499 | 52.73% |
WRITE-IN | 0 | |
Total Votes | 2,843 | |
|
City of Ferndale Council Position 7 |
Candidate | Vote | Vote % |
---|
Jon Mutchler | 1,557 | 54.52% |
Maralise Fegan | 1,296 | 45.38% |
WRITE-IN | 3 | 0.11% |
Total Votes | 2,856 | |
|
City of Lynden Mayor |
Candidate | Vote | Vote % |
---|
Scott Korthuis | 2,789 | 97.83% |
WRITE-IN | 62 | 2.17% |
Total Votes | 2,851 | |
|
City of Lynden Council Position 5 |
Candidate | Vote | Vote % |
---|
Nick H. Laninga | 2,525 | 74.35% |
Khush Brar | 863 | 25.41% |
WRITE-IN | 8 | 0.24% |
Total Votes | 3,396 | |
|
City of Lynden Council Position 6 |
Candidate | Vote | Vote % |
---|
Kyle Strengholt | 2,457 | 98.04% |
WRITE-IN | 49 | 1.96% |
Total Votes | 2,506 | |
|
City of Lynden Council Position 7 |
Candidate | Vote | Vote % |
---|
Mark Wohlrab | 2,175 | 97.05% |
WRITE-IN | 66 | 2.95% |
Total Votes | 2,241 | |
|
City of Nooksack Mayor |
Candidate | Vote | Vote % |
---|
Marshall Judy | 133 | 50.57% |
Kevin W. Hester | 129 | 49.05% |
WRITE-IN | 1 | 0.38% |
Total Votes | 263 | |
|
City of Nooksack Council Position 1 |
Candidate | Vote | Vote % |
---|
Steve Neyens | 204 | 97.14% |
WRITE-IN | 6 | 2.86% |
Total Votes | 210 | |
|
City of Nooksack Council Position 2 |
Candidate | Vote | Vote % |
---|
Randy Relethford | 197 | 98.01% |
WRITE-IN | 4 | 1.99% |
Total Votes | 201 | |
|
City of Nooksack Council Position 3 |
Candidate | Vote | Vote % |
---|
Dave Finet | 127 | 49.61% |
Collin Hester | 127 | 49.61% |
WRITE-IN | 2 | 0.78% |
Total Votes | 256 | |
|
City of Nooksack Council Position 4 |
Candidate | Vote | Vote % |
---|
Ryan Steward | 134 | 56.3% |
Jayson T. Loreen | 102 | 42.86% |
WRITE-IN | 2 | 0.84% |
Total Votes | 238 | |
|
City of Nooksack Council Position 5 |
Candidate | Vote | Vote % |
---|
Michelle Barrett | 186 | 98.94% |
WRITE-IN | 2 | 1.06% |
Total Votes | 188 | |
|
City of Sumas Mayor |
Candidate | Vote | Vote % |
---|
Bruce Bosch | 178 | 94.18% |
WRITE-IN | 11 | 5.82% |
Total Votes | 189 | |
|
City of Sumas Council Position 1 |
Candidate | Vote | Vote % |
---|
Steven J. Brock | 72 | 31.72% |
Todd Daniels | 152 | 66.96% |
WRITE-IN | 3 | 1.32% |
Total Votes | 227 | |
|
City of Sumas Council Position 2 |
Candidate | Vote | Vote % |
---|
Richard D. Postma | 178 | 95.7% |
WRITE-IN | 8 | 4.3% |
Total Votes | 186 | |
|
City of Sumas Council Position 4 |
Candidate | Vote | Vote % |
---|
Joshua Clawson | 186 | 97.38% |
WRITE-IN | 5 | 2.62% |
Total Votes | 191 | |
|
Bellingham School District 501 Director Position 4 |
Candidate | Vote | Vote % |
---|
Jenn Mason | 16,626 | 73.89% |
Philip Stockton | 5,824 | 25.88% |
WRITE-IN | 50 | 0.22% |
Total Votes | 22,500 | |
|
Bellingham School District 501 Director Position 5 |
Candidate | Vote | Vote % |
---|
Douglas W. Benjamin | 16,963 | 84.28% |
Jeffrie Ford | 3,000 | 14.91% |
WRITE-IN | 164 | 0.81% |
Total Votes | 20,127 | |
|
Ferndale School District 502 Director District 4 |
Candidate | Vote | Vote % |
---|
Lee Anne Riddle | 3,148 | 43.28% |
Steve Childs | 4,111 | 56.52% |
WRITE-IN | 15 | 0.21% |
Total Votes | 7,274 | |
|
Ferndale School District 502 Director District 5 |
Candidate | Vote | Vote % |
---|
Andrew McLaurin | 2,989 | 41.66% |
Peggy Uppiano | 4,164 | 58.03% |
WRITE-IN | 22 | 0.31% |
Total Votes | 7,175 | |
|
Blaine School District 503 Director District 3 |
Candidate | Vote | Vote % |
---|
Erika Creydt | 2,312 | 50.86% |
Bob Feaster | 2,223 | 48.9% |
WRITE-IN | 11 | 0.24% |
Total Votes | 4,546 | |
|
Blaine School District 503 Director District 5 |
Candidate | Vote | Vote % |
---|
Laura L. McKinney | 3,663 | 81.4% |
Rocky Butler | 829 | 18.42% |
WRITE-IN | 8 | 0.18% |
Total Votes | 4,500 | |
|
LYNDEN SCHOOL DISTRICT 504 Director Position 4 |
Candidate | Vote | Vote % |
---|
Tonya Hickman | 3,327 | 70.2% |
Steve Jilk | 1,408 | 29.71% |
WRITE-IN | 4 | 0.08% |
Total Votes | 4,739 | |
|
LYNDEN SCHOOL DISTRICT 504 Director Position 5 |
Candidate | Vote | Vote % |
---|
Kelli Kettels | 3,183 | 96.98% |
WRITE-IN | 99 | 3.02% |
Total Votes | 3,282 | |
|
Meridian School District 505 Director District 2 |
Candidate | Vote | Vote % |
---|
Jarrod Karuza | 1,632 | 94.88% |
WRITE-IN | 88 | 5.12% |
Total Votes | 1,720 | |
|
Meridian School District 505 Director District 3 |
Candidate | Vote | Vote % |
---|
Emily Norton | 1,013 | 44.74% |
Steve Corwin | 1,243 | 54.9% |
WRITE-IN | 8 | 0.35% |
Total Votes | 2,264 | |
|
Nooksack Valley School District 506 Director District 1 |
Candidate | Vote | Vote % |
---|
Halli Kimball | 1,310 | 98.2% |
WRITE-IN | 24 | 1.8% |
Total Votes | 1,334 | |
|
Nooksack Valley School District 506 Director District 2 |
Candidate | Vote | Vote % |
---|
Christopher O’Day | 698 | 40.94% |
Stephen A. Jones | 993 | 58.24% |
WRITE-IN | 14 | 0.82% |
Total Votes | 1,705 | |
|
MT BAKER SCHOOL DISTRICT 507 Director District 1 |
Candidate | Vote | Vote % |
---|
Brian Kelly | 1,913 | 98% |
WRITE-IN | 39 | 2% |
Total Votes | 1,952 | |
|
MT BAKER SCHOOL DISTRICT 507 Director District 4 |
Candidate | Vote | Vote % |
---|
Brenna Reaugh | 1,865 | 97.24% |
WRITE-IN | 53 | 2.76% |
Total Votes | 1,918 | |
|
Fire Protection District 1 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Matthew James Thompson | 535 | 27.16% |
Kurt Bruland | 1,428 | 72.49% |
WRITE-IN | 7 | 0.36% |
Total Votes | 1,970 | |
|
Fire Protection District 4 Proposition 2021-12 Authorizing increase of property tax levy |
Measure | Vote | Vote % |
---|
Approved | 1,063 | 39.56% |
Rejected | 1,624 | 60.44% |
Total Votes | 2,687 | |
|
Fire Protection District 4 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Mark Lann | 1,667 | 97.66% |
WRITE-IN | 40 | 2.34% |
Total Votes | 1,707 | |
|
Fire Protection District 4 Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
Steven Cooley | 1,498 | 97.72% |
WRITE-IN | 35 | 2.28% |
Total Votes | 1,533 | |
|
Fire Protection District 5 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Virginia Lester | 151 | 99.34% |
WRITE-IN | 1 | 0.66% |
Total Votes | 152 | |
|
Fire Protection District 7 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Kendra Cristelli | 4,083 | 97.98% |
WRITE-IN | 84 | 2.02% |
Total Votes | 4,167 | |
|
Fire Protection District 8 Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Robert Neher | 682 | 98.13% |
WRITE-IN | 13 | 1.87% |
Total Votes | 695 | |
|
Fire Protection District 8 Commissioner Position 5 |
Candidate | Vote | Vote % |
---|
Keith Neher | 673 | 98.1% |
WRITE-IN | 13 | 1.9% |
Total Votes | 686 | |
|
Fire Protection District 11 Proposition 2021-7 Property tax levy for fire protection services |
Measure | Vote | Vote % |
---|
Approved | 399 | 84% |
Rejected | 76 | 16% |
Total Votes | 475 | |
|
Fire Protection District 11 Proposition 2021-8 Property tax levy for emergency medical services |
Measure | Vote | Vote % |
---|
Approved | 432 | 90.57% |
Rejected | 45 | 9.43% |
Total Votes | 477 | |
|
Fire Protection District 11 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Leslie M. Dempsey | 191 | 42.07% |
Dan Ohms | 261 | 57.49% |
WRITE-IN | 2 | 0.44% |
Total Votes | 454 | |
|
Fire Protection District 14 Proposition 2021-15 Proposition authorizing increase of previous property tax levies |
Measure | Vote | Vote % |
---|
Yes | 470 | 46.91% |
No | 532 | 53.09% |
Total Votes | 1,002 | |
|
Fire Protection District 14 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Chris Moe | 772 | 98.22% |
WRITE-IN | 14 | 1.78% |
Total Votes | 786 | |
|
Fire Protection District 16 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Tom Smith | 206 | 98.1% |
WRITE-IN | 4 | 1.9% |
Total Votes | 210 | |
|
Fire Protection District 17 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Bill Rinesmith | 313 | 96.31% |
WRITE-IN | 12 | 3.69% |
Total Votes | 325 | |
|
Fire Protection District 18 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Steve Wolf | 241 | 100% |
WRITE-IN | 0 | |
Total Votes | 241 | |
|
Glacier Fire and Rescue Proposition 2021-11 Authorizing increase of property tax levy |
Measure | Vote | Vote % |
---|
Yes | 77 | 67.54% |
No | 37 | 32.46% |
Total Votes | 114 | |
|
Glacier Fire and Rescue Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Erica Kennedy | 89 | 100% |
WRITE-IN | 0 | |
Total Votes | 89 | |
|
Glacier Fire and Rescue Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
Magenta Widner | 89 | 100% |
WRITE-IN | 0 | |
Total Votes | 89 | |
|
Fire Protection District 21 Proposition 2021-9 Authorizing regular property tax levy |
Measure | Vote | Vote % |
---|
Yes | 3,346 | 40.94% |
No | 4,827 | 59.06% |
Total Votes | 8,173 | |
|
Fire Protection District 21 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
John Crawford | 5,462 | 98.22% |
WRITE-IN | 99 | 1.78% |
Total Votes | 5,561 | |
|
Fire Protection District 21 Commissioner Position 5 |
Candidate | Vote | Vote % |
---|
Kimberly Calman-McMurray | 5,351 | 98.29% |
WRITE-IN | 93 | 1.71% |
Total Votes | 5,444 | |
|
South Whatcom Fire Authority Commissioner District 1 |
Candidate | Vote | Vote % |
---|
Brian C. Martin | 2,148 | 97.5% |
WRITE-IN | 55 | 2.5% |
Total Votes | 2,203 | |
|
Water District 2 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Chuck Foster | 243 | 98.38% |
WRITE-IN | 4 | 1.62% |
Total Votes | 247 | |
|
Point Roberts Water District 4 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Madeleine Anderson | 148 | 98.67% |
WRITE-IN | 2 | 1.33% |
Total Votes | 150 | |
|
Water District 7 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Tessa Ebbesen | 393 | 98% |
WRITE-IN | 8 | 2% |
Total Votes | 401 | |
|
Birch Bay Water and Sewer District Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Jeff Benner | 1,579 | 75.23% |
Pedro Nieto | 506 | 24.11% |
WRITE-IN | 14 | 0.67% |
Total Votes | 2,099 | |
|
LAKE WHATCOM WATER AND SEWER DISTRICT Commissioner District 1 |
Candidate | Vote | Vote % |
---|
Laura Abele | 1,587 | 97.6% |
WRITE-IN | 39 | 2.4% |
Total Votes | 1,626 | |
|
LAKE WHATCOM WATER AND SEWER DISTRICT Commissioner District 4 |
Candidate | Vote | Vote % |
---|
Leslie McRoberts | 1,544 | 94.96% |
WRITE-IN | 82 | 5.04% |
Total Votes | 1,626 | |
|
Water District 13 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Robert Vandenhaak | 84 | 98.82% |
WRITE-IN | 1 | 1.18% |
Total Votes | 85 | |
|
Water District 13 Commissioner Position 5 |
Candidate | Vote | Vote % |
---|
Anthony Au | 72 | 96% |
WRITE-IN | 3 | 4% |
Total Votes | 75 | |
|
Columbia Valley Water District Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Richard Banel | 169 | 99.41% |
WRITE-IN | 1 | 0.59% |
Total Votes | 170 | |
|
Cemetery District 1 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
John F. LaMonte | 94 | 94.95% |
WRITE-IN | 5 | 5.05% |
Total Votes | 99 | |
|
Cemetery District 3 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Scott Robertson | 82 | 63.08% |
WRITE-IN | 48 | 36.92% |
Total Votes | 130 | |
|
Cemetery District 4 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
John L. Groom | 848 | 98.83% |
WRITE-IN | 10 | 1.17% |
Total Votes | 858 | |
|
Cemetery District 4 Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
Jay Roelof | 813 | 98.19% |
WRITE-IN | 15 | 1.81% |
Total Votes | 828 | |
|
Cemetery District 5 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Mary Boice | 118 | 98.33% |
WRITE-IN | 2 | 1.67% |
Total Votes | 120 | |
|
Cemetery District 6 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Julie A. Hughes | 3,007 | 97.85% |
WRITE-IN | 66 | 2.15% |
Total Votes | 3,073 | |
|
Cemetery District 7 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Leonard A. Sund | 1,143 | 98.2% |
WRITE-IN | 21 | 1.8% |
Total Votes | 1,164 | |
|
Cemetery District 8 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Stephen Falk | 96 | 62.34% |
Jean Barrington | 58 | 37.66% |
WRITE-IN | 0 | |
Total Votes | 154 | |
|
Cemetery District 9 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Tom Jones | 820 | 97.5% |
WRITE-IN | 21 | 2.5% |
Total Votes | 841 | |
|
Cemetery District 9 Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Eric Dawson | 758 | 97.06% |
WRITE-IN | 23 | 2.94% |
Total Votes | 781 | |
|
Cemetery District 10 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Richard Decima | 2,860 | 98.79% |
WRITE-IN | 35 | 1.21% |
Total Votes | 2,895 | |
|
Cemetery District 10 Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Jim DeGroot | 2,943 | 98.92% |
WRITE-IN | 32 | 1.08% |
Total Votes | 2,975 | |
|
Point Roberts Park and Recreation District 1 Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Matt Wang | 139 | 100% |
WRITE-IN | 0 | |
Total Votes | 139 | |
|
Point Roberts Park and Recreation District 1 Commissioner Position 5 |
Candidate | Vote | Vote % |
---|
Michael Cressy | 134 | 100% |
WRITE-IN | 0 | |
Total Votes | 134 | |
|
BLAINE-BIRCH BAY PARK AND RECREATION DISTRICT 2 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Jesse Creydt | 3,089 | 72.91% |
David Halme | 1,138 | 26.86% |
WRITE-IN | 10 | 0.24% |
Total Votes | 4,237 | |
|
BLAINE-BIRCH BAY PARK AND RECREATION DISTRICT 2 Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
Sheli Moore | 3,286 | 98.38% |
WRITE-IN | 54 | 1.62% |
Total Votes | 3,340 | |
|
BLAINE-BIRCH BAY PARK AND RECREATION DISTRICT 2 Commissioner Position 4 |
Candidate | Vote | Vote % |
---|
Billy Brown | 3,247 | 97.68% |
WRITE-IN | 77 | 2.32% |
Total Votes | 3,324 | |
|
Lynden Regional Park and Recreation District 3 Commissioner Position 1 |
Candidate | Vote | Vote % |
---|
Rick Lair | 3,161 | 98.97% |
WRITE-IN | 33 | 1.03% |
Total Votes | 3,194 | |
|
Lynden Regional Park and Recreation District 3 Commissioner Position 4 |
Candidate | Vote | Vote % |
---|
Bob Johnson | 3,062 | 99.19% |
WRITE-IN | 25 | 0.81% |
Total Votes | 3,087 | |
|
COLUMBIA VALLEY PARK AND RECREATION DISTRICT Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
Richard Whitson | 289 | 97.97% |
WRITE-IN | 6 | 2.03% |
Total Votes | 295 | |
|
COLUMBIA VALLEY PARK AND RECREATION DISTRICT Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Cindy Johnson | 289 | 98.63% |
WRITE-IN | 4 | 1.37% |
Total Votes | 293 | |
|
COLUMBIA VALLEY PARK AND RECREATION DISTRICT Commissioner Position 4 |
Candidate | Vote | Vote % |
---|
Melonie Ancheta | 277 | 97.54% |
WRITE-IN | 7 | 2.46% |
Total Votes | 284 | |
|
COLUMBIA VALLEY PARK AND RECREATION DISTRICT Commissioner Position 5 |
Candidate | Vote | Vote % |
---|
Jessica Bee | 286 | 97.61% |
WRITE-IN | 7 | 2.39% |
Total Votes | 293 | |
|
Chuckanut Community Forest Park District Commissioner Position 2 |
Candidate | Vote | Vote % |
---|
John Hymas | 2,096 | 98.87% |
WRITE-IN | 24 | 1.13% |
Total Votes | 2,120 | |
|
Point Roberts Public Hospital District Commissioner Position 3 |
Candidate | Vote | Vote % |
---|
Sara Oggel | 85 | 53.46% |
William H. Meursing | 73 | 45.91% |
WRITE-IN | 1 | 0.63% |
Total Votes | 159 | |
|
BIRCH BAY LIBRARY CAPITAL FACILITY AREA Proposition 2021-14 Establishing the Birch Bay library capital facility area |
Measure | Vote | Vote % |
---|
Yes | 1,587 | 58.54% |
No | 1,124 | 41.46% |
Total Votes | 2,711 | |
|