Ferndale Police Department (FPD) officers were dispatched 1057 times (including 323 traffic stops) and filed a total of 274 call reports during the month of June.
Reports included 13 reports of suspicious circumstances, 14 reported thefts, 32 traffic violations, 6 reported burglaries, 4 vehicle prowls, 3 reports of malicious mischief, 21 warrant arrests, 6 welfare checks, 7 reported hit and run crashes and 15 false alarms.
Police respond to calls that do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A call report is not an indication anyone has been or will be charged or cited.
Select call reports from the June activity log
Addresses shown are block locations, not specific addresses.
Date / Time | Block Location | Call Description |
6/1/2019 7:50 | 5600 THIRD AVE | VEHICLE PROWL |
6/1/2019 10:50 | 5700 STERLING AVE | VEHICLE PROWL |
6/2/2019 9:44 | 5600 BARRETT RD | THEFT |
6/3/2019 8:19 | 2400 DOUGLAS RD | BURGLARY |
6/3/2019 11:11 | 1800 MAIN ST | ACCIDENT – HIT & RUN |
6/3/2019 14:30 | 2200 AUGUSTINE DR | THEFT |
6/4/2019 15:20 | 5800 LEGOE AVE | BURGLARY |
6/4/2019 16:01 | 1700 LABOUNTY DR | THEFT |
6/4/2019 20:26 | 5700 HENDRICKSON AVE | MALICIOUS MISCHIEF |
6/4/2019 23:49 | 1800 MAIN ST | THEFT |
6/5/2019 10:57 | 1800 MAIN ST | THEFT |
6/5/2019 17:30 | 1800 MAIN ST | THEFT |
6/6/2019 10:01 | 1900 WASHINGTON ST | THEFT |
6/6/2019 16:45 | 5700 LEGOE AVE | ACCIDENT – AUTO |
6/9/2019 9:13 | 5900 PORTAL WAY | VEHICLE PROWL |
6/9/2019 21:43 | 6400 PORTAL WAY | THEFT |
6/10/2019 10:31 | 2000 CHERRY ST | VEHICLE PROWL |
6/10/2019 17:41 | 2500 PACIFIC HIGHLANDS AVE | ACCIDENT – HIT & RUN |
6/10/2019 20:47 | 6100 PORTAL WAY | MALICIOUS MISCHIEF |
6/11/2019 16:47 | 1300 SLATER RD | BURGLARY |
6/11/2019 22:09 | 5900 MALLOY AVE | ACCIDENT – HIT & RUN |
6/11/2019 23:00 | 1800 MAIN ST | THEFT |
6/14/2019 7:05 | 5600 THIRD AVE | ACCIDENT – HIT & RUN |
6/15/2019 17:53 | 1800 MAIN ST | THEFT |
6/15/2019 21:07 | 5600 BARRETT RD | THEFT |
6/16/2019 8:52 | 2100 MAUREEN DR | BURGLARY |
6/16/2019 12:07 | 2300 MAIN ST | MALICIOUS MISCHIEF |
6/17/2019 1:10 | 6200 MALLOY AVE | THEFT |
6/17/2019 12:29 | 1700 LABOUNTY DR | COUNTERFEIT |
6/17/2019 14:00 | 6100 EVERGREEN WAY | ACCIDENT – HIT & RUN |
6/18/2019 4:25 | 5000 LABOUNTY DR | BURGLARY |
6/18/2019 7:00 | 2200 MAIN ST | FIRE INVESTIGATION |
6/19/2019 19:50 | 1800 MAIN ST | THEFT |
6/21/2019 14:02 | 1700 LABOUNTY DR | SHOPLIFTING |
6/22/2019 15:01 | 1800 MAIN ST | SHOPLIFTING |
6/24/2019 6:55 | 6400 PORTAL WAY | BURGLARY |
6/24/2019 14:33 | 6000 VISTA DR | THEFT |
6/26/2019 13:56 | 2200 LANCASTER WAY | ACCIDENT – HIT & RUN |
6/26/2019 15:15 | 1800 MAIN ST | ACCIDENT – AUTO |
6/26/2019 15:39 | 1700 LABOUNTY DR | ACCIDENT – HIT & RUN |

