Ferndale Police Department (FPD) officers were dispatched 782 times (including 200 traffic stops) and filed a total of 230 incident reports during the month of December.
Reports included 13 reports of suspicious circumstances, 12 reported thefts, 19 traffic violations, 19 vehicle prowls, 9 reports of malicious mischief, 18 warrant arrests, 2 welfare checks, 2 reported hit and run crashes and 9 false alarms.

Select call reports from the December activity log
Addresses shown are block locations, not specific addresses.
Date / Time Block Location Description 12/1/2019 11:34 5900 VISTA DR THEFT 12/1/2019
16:00 2700 JENJAR AVE THEFT 12/2/2019 12:00 2000 ROXY LP MALICIOUS MISCHIEF 12/3/2019
6:52 2100 WASHINGTON ST VEHICLE PROWL 12/3/2019 7:45 5600 SECOND AVE ABANDONED VEHICLE 12/3/2019
8:51 2100 WASHINGTON ST VEHICLE PROWL 12/3/2019 8:51 2100 WASHINGTON ST VEHICLE PROWL 12/3/2019
11:50 2100 WASHINGTON ST VEHICLE PROWL 12/3/2019 18:55 2500 CRESCENT ST VEHICLE PROWL 12/3/2019
21:27 1800 MAIN ST SHOPLIFTING 12/5/2019 7:51 5600 RIVERSIDE DR BURGLARY 12/5/2019
10:00 5700 SECOND AVE VEHICLE PROWL 12/5/2019 10:47 5700 LEGOE AVE MALICIOUS MISCHIEF 12/5/2019
19:30 5600 THIRD AVE VEHICLE PROWL 12/6/2019 17:19 5600 CORRELL DR MALICIOUS MISCHIEF 12/6/2019
18:02 5700 BARRETT RD ACCIDENT – HIT & RUN 12/6/2019 23:47 2700 JENJAR AVE MALICIOUS MISCHIEF 12/10/2019
13:32 6200 TYLER LN ABANDONED VEHICLE 12/10/2019 17:50 1400 CASCARA CT ACCIDENT – AUTO 12/10/2019
18:57 6600 PORTAL WAY ABANDONED VEHICLE 12/11/2019 3:54 5600 EAGLE PKWY VEHICLE PROWL 12/11/2019
7:58 2200 MAIN ST VEHICLE PROWL 12/11/2019 14:30 2200 MAIN ST VEHICLE PROWL 12/12/2019
10:30 6100 N BEULAH AVE THEFT 12/12/2019 14:53 2100 MAIN ST MALICIOUS MISCHIEF 12/12/2019
19:30 6800 PORTAL WAY ACCIDENT – HIT & RUN 12/13/2019 1:11 2100 HAWTHORNE ST VEHICLE PROWL 12/13/2019
8:05 5800 HAWTHORNE PL VEHICLE PROWL 12/13/2019 8:30 1700 LABOUNTY DR THEFT 12/13/2019
8:51 5800 HAWTHORNE PL VEHICLE PROWL 12/13/2019 10:48 2100 FERNDALE TER VEHICLE PROWL 12/13/2019
13:40 2000 WASHINGTON ST VEHICLE PROWL 12/14/2019 7:48 6000 SUNSHINE DR VEHICLE PROWL 12/16/2019
9:55 5400 BARRETT RD VEHICLE PROWL 12/16/2019 10:30 5900 PORTAL WAY BURGLARY 12/16/2019
21:38 5600 RIVERSIDE DR THEFT 12/17/2019 9:30 6200 PORTAL WAY THEFT 12/18/2019
17:38 1900 EATON ST ABANDONED VEHICLE 12/19/2019 9:48 5400 NIELSON AVE THEFT 12/19/2019
10:00 2700 CHLOE LN BURGLARY 12/20/2019 16:45 6800 PORTAL WAY SHOPLIFTING 12/20/2019
20:30 5900 ARTIST DR VEHICLE PROWL 12/20/2019 21:12 1800 MAIN ST SHOPLIFTING 12/22/2019
10:12 1800 PORTAL COMMONS WAY VEHICLE PROWL 12/22/2019 20:24 2000 ALDER ST ABANDONED VEHICLE 12/23/2019
10:46 2500 SCOTT CT THEFT 12/24/2019 11:30 5900 ARTIST DR AUTO THEFT – TMVWOOP 12/24/2019
12:55 6000 SIEVERS CT THEFT 12/25/2019 9:32 6000 S BAKERVIEW PARK DR MALICIOUS MISCHIEF 12/26/2019
11:08 2400 N BAKERVIEW PARK DR MALICIOUS MISCHIEF 12/26/2019 14:14 2000 VISTA DR THEFT 12/26/2019
15:11 1800 TRIGG RD MALICIOUS MISCHIEF 12/26/2019 21:24 1600 SMITH RD ACCIDENT – AUTO 12/27/2019
16:20 1900 MAIN ST THEFT 12/27/2019 17:43 1600 MAIN ST AUTO THEFT – TMVWOOP 12/28/2019
1:17 6000 VISTA DR BURGLARY 12/28/2019 17:04 2100 FERNDALE TER MALICIOUS MISCHIEF 12/30/2019
7:00 1800 KAAS RD BURGLARY 12/30/2019 14:52 5700 VISTA DR FORGERY 12/31/2019
18:33 6000 PORTAL WAY THEFT 12/31/2019 22:00 5000 BYERS RD ABANDONED VEHICLE
Police will occasionally respond to dispatches that do not require filing a incident report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). An incident report is not an indication a crime has been committed or that anyone has been or will be charged or cited.