79 people across 7 states have gotten sick with the same outbreak strain of Salmonella that has been linked to eggs sold to restaurants and retailers in Arizona, California, Illinois, Indiana, Nebraska, New Mexico, Nevada, Washington and Wyoming.
August Egg Company of Hilmar, CA began a voluntary recall on June 6, 2025, of 1,700,000 dozen brown cage free and brown certified organic eggs, because they have the potential to be contaminated with Salmonella, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.
The eggs were distributed from February 3, 2025, through May 15, 2025, with sell by dates from March 4, 2025, to June 4, 2025, within California and Nevada. The eggs were distributed at retail locations including Save Mart, FoodMaxx, Lucky, Smart & Final, Safeway, Raleys, Food 4 Less and Ralphs.
The eggs were also distributed from February 3, 2025, through May 6, 2025, with sell by dates from March 4, 2025, to June 19, 2025, to Walmart locations in California, Washington, Nevada, Arizona, Wyoming, New Mexico, Nebraska, Indiana and Illinois.
This recall includes all chicken egg varieties including organic, cage free brown, and omega 3.
The recalled eggs will have printed on the carton or package a plant code number P-6562 or CA5330 with the Julian Dates between 32 to 126. The recalled retail eggs will be in fiber or plastic cartons, with the above codes printed on one side of the carton.

| Item Name | Plant Number | Carton UPC |
|---|---|---|
| Clover Organic Large Brown 12 eggs | P-6562 or CA-5330 | 070852010427 |
| First Street Cage Free Large Brown Loose 1 case=150 eggs | P-6562 or CA-5330 | 041512039638 |
| Nulaid Medium Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021042 |
| Nulaid Jumbo Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021011 |
| O Organics Cage Free Large Brown 6 eggs | P-6562 or CA-5330 | 079893401522 |
| O Organics Large Brown 12 eggs | P-6562 or CA-5330 | 079893401508 |
| O Organics Large Brown 18 eggs | P-6562 or CA-5330 | 079893401546 |
| Marketside Organic Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 681131122771 |
| Marketside Organic Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 681131122801 |
| Marketside Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 681131122764 |
| Marketside Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 681131122795 |
| Raley’s Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 046567033310 |
| Raley’s Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 046567040325 |
| Raley’s Organic Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 046567028798 |
| Raley’s Organic Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 046567040295 |
| Simple Truth Medium Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110099327 |
| Simple Truth Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110873743 |
| Sun Harvest Organic Cage Free Large Brown 12 eggs | P-6562 or CA-5330 | 041512131950 |
| Sun Harvest Organic Cage Free Large Brown 18 eggs | P-6562 or CA-5330 | 041512145162 |
| Sunnyside Large Brown Cage Free 12 eggs | P-6562 or CA-5330 | 717544211747 |
| Sunnyside Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 717544211754 |
| Sunnyside Organic Cage Free Large Brown 12 eggs | P-6562 or CA-5330 | 717544201441 |
| Sunnyside Organic Cage Free Large Brown 18 eggs | P-6562 or CA-5330 | 717544211761 |
| Loose Small Brown Cage Free-1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
| Loose Medium Brown Cage Free -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
| Loose Medium Brown Organic -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
| Loose Large Brown Organic-1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
| Loose Jumbo Brown Cage Free -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |
| Loose Jumbo Brown Organic -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.