WHATCOM COUNTY, Wash. — Tuesday, August 4, 2026, a Primary Election was held via mail-in ballots.
Below are the unofficial results as of 8am on Thursday, August 6, 2026.
Federal & State Legislative Races
U.S. Representative – Congressional District 2
| Candidate | Political Party Preference | Votes | Percentage |
| Rick Larsen | (Prefers Democratic Party) | 67,544 | 44.00% |
| Edwin H. Feller | (Prefers Republican Party) | 49,728 | 32.39% |
| Tomas Scheel | (Prefers Democratic Party) | 19,795 | 12.89% |
| Devin Hermanson | (Prefers Democratic Party) | 16,323 | 10.63% |
| Write-In | N/A | 116 | 0.08% |
State Representative Pos. 1 – Legislative District 40
| Candidate | Political Party Preference | Votes | Percentage |
| Debra Lekanoff | (Prefers Democratic Party) | 24,779 | 73.40% |
| Cindy Carter | (Prefers Republican Party) | 8,942 | 26.49% |
| Write-In | N/A | 37 | 0.11% |
State Representative Pos. 2 – Legislative District 40
| Candidate | Political Party Preference | Votes | Percentage |
| Alex Ramel | (Prefers Democratic Party) | 22,619 | 69.02% |
| Joseph Segault | (States No Party Preference) | 4,168 | 12.72% |
| Salomon Rodrigue Mbouombouo | (Prefers Independent Party) | 3,272 | 9.98% |
| Monte Jay Mahan | (Prefers Independent Party) | 2,631 | 8.03% |
| Write-In | N/A | 80 | 0.24% |
State Senator – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Erika Creydt | Prefers Republican Party | 17,537 | 44.50% |
| Michael Alvarez Shepard | Prefers Democratic Party | 10,563 | 26.80% |
| Eamonn Collins | Prefers Democratic Party | 10,326 | 26.20% |
| Ryan Bowman | States No Party Preference | 957 | 2.43% |
| Write-in | — | 24 | 0.06% |
State Representative Pos. 1 – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Alicia Rule | Prefers Democratic Party | 22,231 | 56.29% |
| Misty Flowers | Prefers Republican Party | 17,185 | 43.51% |
| Write-in | — | 77 | 0.19% |
State Representative Pos. 2 – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Joe Timmons | Prefers Democratic Party | 21,392 | 54.07% |
| Justin Pike | Prefers Republican Party | 18,124 | 45.81% |
| Write-in | — | 49 | 0.12% |
Whatcom County Races
Prosecuting Attorney
| Candidate | Party / Preference | Votes | Percentage |
| Ryan Swinburnson | States No Party Preference | 21,307 | 38.08% |
| Jesse Corkern | Prefers Democratic Party | 12,248 | 21.89% |
| Dona Bracke | Prefers Democrat Party | 11,589 | 20.71% |
| Erik Sigmar | Prefers Democrat Party | 10,723 | 19.17% |
| Write-in | — | 82 | 0.15% |
Port of Bellingham Commissioner District 4
| Candidate | Party / Preference | Votes | Percentage |
| Paul Burrill | Nonpartisan | 3,219 | 30.28% |
| Tor Benson | Nonpartisan | 2,582 | 24.29% |
| Samantha Cruz-Mendoza | Nonpartisan | 2,083 | 19.59% |
| Tim Chartier | Nonpartisan | 1,198 | 11.27% |
| Jaden McConnell | Nonpartisan | 923 | 8.68% |
| Dean Berkeley | Nonpartisan | 586 | 5.51% |
| Write-in | — | 40 | 0.38% |
Port of Bellingham Commissioner District 5
| Candidate | Party / Preference | Votes | Percentage |
| Chris Elder | Nonpartisan | 4,342 | 41.41% |
| Shawn Ensley | Nonpartisan | 2,241 | 21.37% |
| Todd Lagestee | Nonpartisan | 1,868 | 17.82% |
| Jerry Burns | Nonpartisan | 803 | 7.66% |
| Spenser R. New | Nonpartisan | 671 | 6.40% |
| Randall Wood | Nonpartisan | 500 | 4.77% |
| Write-in | — | 60 | 0.57% |
Judicial Races
Supreme Court Justice Position #01
| Candidate | Political Party Preference | Votes | Percentage |
| Colleen Melody | Nonpartisan | 611,512 | 51.76% |
| Scott Edwards | Nonpartisan | 355,291 | 30.08% |
| Laura Christensen Colberg | Nonpartisan | 211,508 | 17.90% |
| Write-in | N/A | 3,038 | 0.26% |
Supreme Court Justice Position #03
| Candidate | Political Party Preference | Votes | Percentage |
| David Stevens | Nonpartisan | 420,488 | 35.74% |
| Jaime Michelle Hawk | Nonpartisan | 388,416 | 33.01% |
| Mike Diaz | Nonpartisan | 363,982 | 30.93% |
| Write-in | N/A | 3,767 | 0.32% |
Supreme Court Justice Position #05
| Candidate | Political Party Preference | Votes | Percentage |
| Theo Angelis | Nonpartisan | 409,545 | 34.79% |
| Dave Larson | Nonpartisan | 384,068 | 32.63% |
| Sharonda Amamilo | Nonpartisan | 249,141 | 21.17% |
| Greg Miller | Nonpartisan | 131,465 | 11.17% |
| Write-in | N/A | 2,789 | 0.24% |
Supreme Court Justice Position #07
| Candidate | Political Party Preference | Votes | Percentage |
| Debra L. Stephens | Nonpartisan | 636,052 | 54.36% |
| Todd A. Bloom | Nonpartisan | 321,564 | 27.48% |
| Karim A. Merchant | Nonpartisan | 132,713 | 11.34% |
| David R Shelvey | Nonpartisan | 75,753 | 6.47% |
| Write-in | N/A | 3,084 | 0.26% |
Ballot Measures & Local Propositions
Fire District 1 – Prop 2026-02 Regular Property Tax Levy Lid Lift
| Response | Votes | Percentage |
| Rejected | 1,385 | 52.48% |
| Approved | 1,254 | 47.52% |
Glacier Fire & Rescue – Prop 2026-04 Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 89 | 68.99% |
| No | 40 | 31.01% |
Fire District 21 – Prop 2026-03 Authorizing Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 4,801 | 52.38% |
| No | 4,365 | 47.62% |
Democratic Precinct Committee Officer (PCO) Races
| Precinct | Candidate | Votes | Percentage |
| PCO – 135 Democratic | Samantha Cruz-Mendoza | 126 | 81.29% |
| Debra Covert-Bowlds | 29 | 18.71% |
| PCO – 137 Democratic | Atul Deshmane | 47 | 58.02% |
| William Todd | 34 | 41.98% |
| PCO – 201 Democratic | Brian Estes | 115 | 73.25% |
| Lee Kirk | 42 | 26.75% |
| PCO – 207 Democratic | Janna Grigorjev | 98 | 76.56% |
| Michael Carnahan | 30 | 23.44% |
| PCO – 222 Democratic | Elizabeth (Beth) Hartsoch | 176 | 63.54% |
| Susan Ryan | 101 | 36.46% |
| PCO – 224 Democratic | Patrick McGarrity | 132 | 52.17% |
| Alan McConchie | 121 | 47.83% |
| PCO – 225 Democratic | Sharon Shewmake | 142 | 59.17% |
| Maya Morales | 98 | 40.83% |
| PCO – 229 Democratic | Barbara Plaskett | 106 | 82.17% |
| Slater Meyer | 23 | 17.83% |
| PCO – 241 Democratic | Andrew Reding | 140 | 56.91% |
| Andrew Shelton | 106 | 43.09% |
| PCO – 243 Democratic | Gwennan Pritchard | 128 | 73.14% |
| David Edelman | 47 | 26.86% |
Share this with friends/family via:
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.