WHATCOM COUNTY, Wash. — Tuesday, August 4, 2026, a Primary Election was held via mail-in ballots.
Below are the unofficial results as of 5pam on Friday, August 7, 2026.
Whatcom County voter turnout: 42%
Ballots cast: 72,309
Registered voters: 170,159
Federal & State Legislative Races
U.S. Representative – Congressional District 2
| Candidate | Political Party | Votes | Percentage |
| Rick Larsen | (Prefers Democratic Party) | 85,750 | 42.54% |
| Edwin H. Feller | (Prefers Republican Party) | 65,688 | 32.59% |
| Tomas Scheel | (Prefers Democratic Party) | 28,083 | 13.93% |
| Devin Hermanson | (Prefers Democratic Party) | 21,865 | 10.85% |
| Write-In | — | 169 | 0.08% |
State Representative Pos. 1 – Legislative District 40
| Candidate | Political Party | Votes | Percentage |
| Debra Lekanoff | (Prefers Democratic Party) | 32,603 | 73.21% |
| Cindy Carter | (Prefers Republican Party) | 11,872 | 26.66% |
| Write-In | — | 56 | 0.13% |
State Representative Pos. 2 – Legislative District 40
| Candidate | Political Party | Votes | Percentage |
| Alex Ramel | (Prefers Democratic Party) | 29,501 | 68.29% |
| Joseph Segault | (States No Party Preference) | 5,553 | 12.85% |
| Salomon Rodrigue Mbouombouo | (Prefers Independent Party) | 4,533 | 10.49% |
| Monte Jay Mahan | (Prefers Independent Party) | 3,509 | 8.12% |
| Write-In | — | 114 | 0.26% |
State Senator – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Erika Creydt | Prefers Republican Party | 21,986 | 44.60% |
| Michael Alvarez Shepard | Prefers Democratic Party | 13,023 | 26.42% |
| Eamonn Collins | Prefers Democratic Party | 13,014 | 26.40% |
| Ryan Bowman | States No Party Preference | 1,234 | 2.50% |
| Write-in | — | 34 | 0.07% |
State Representative Pos. 1 – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Alicia Rule | Prefers Democratic Party | 27,710 | 56.18% |
| Misty Flowers | Prefers Republican Party | 21,515 | 43.62% |
| Write-in | — | 102 | 0.21% |
State Representative Pos. 2 – Legislative District 42
| Candidate | Party / Preference | Votes | Percentage |
| Joe Timmons | Prefers Democratic Party | 26,588 | 53.81% |
| Justin Pike | Prefers Republican Party | 22,761 | 46.07% |
| Write-in | — | 60 | 0.12% |
Whatcom County Races
Prosecuting Attorney
| Candidate | Party / Preference | Votes | Percentage |
| Ryan Swinburnson | States No Party Preference | 26,685 | 38.33% |
| Jesse Corkern | Prefers Democratic Party | 15,121 | 21.72% |
| Dona Bracke | Prefers Democrat Party | 14,598 | 20.97% |
| Erik Sigmar | Prefers Democrat Party | 13,106 | 18.83% |
| Write-in | — | 108 | 0.16% |
Port of Bellingham Commissioner District 4
| Candidate | Party / Preference | Votes | Percentage |
| Paul Burrill | Nonpartisan | 4,059 | 30.23% |
| Tor Benson | Nonpartisan | 3,244 | 24.16% |
| Samantha Cruz-Mendoza | Nonpartisan | 2,659 | 19.81% |
| Tim Chartier | Nonpartisan | 1,543 | 11.49% |
| Jaden McConnell | Nonpartisan | 1,145 | 8.53% |
| Dean Berkeley | Nonpartisan | 721 | 5.37% |
| Write-in | — | 54 | 0.40% |
Port of Bellingham Commissioner District 5
| Candidate | Party / Preference | Votes | Percentage |
| Chris Elder | Nonpartisan | 5,414 | 41.39% |
| Shawn Ensley | Nonpartisan | 2,799 | 21.40% |
| Todd Lagestee | Nonpartisan | 2,299 | 17.58% |
| Jerry Burns | Nonpartisan | 1,015 | 7.76% |
| Spenser R. New | Nonpartisan | 849 | 6.49% |
| Randall Wood | Nonpartisan | 628 | 4.80% |
| Write-in | — | 75 | 0.57% |
Judicial Races
Supreme Court Justice Position #01
| Candidate | Political Party | Votes | Percentage |
| Colleen Melody | Nonpartisan | 864,174 | 53.14% |
| Scott Edwards | Nonpartisan | 474,003 | 29.15% |
| Laura Christensen Colberg | Nonpartisan | 284,042 | 17.47% |
| Write-in | — | 3,908 | 0.24% |
Supreme Court Justice Position #03
| Candidate | Political Party | Votes | Percentage |
| David Stevens | Nonpartisan | 565,938 | 35.04% |
| Jaime Michelle Hawk | Nonpartisan | 540,714 | 33.48% |
| Mike Diaz | Nonpartisan | 508,432 | 31.48% |
| Write-in | — | 5,046 | 0.31% |
Supreme Court Justice Position #05
| Candidate | Political Party | Votes | Percentage |
| Theo Angelis | Nonpartisan | 583,853 | 36.03% |
| Dave Larson | Nonpartisan | 517,340 | 31.92% |
| Sharonda Amamilo | Nonpartisan | 345,348 | 21.31% |
| Greg Miller | Nonpartisan | 169,475 | 10.46% |
| Write-in | — | 3,606 | 0.22% |
Supreme Court Justice Position #07
| Candidate | Political Party | Votes | Percentage |
| Debra L. Stephens | Nonpartisan | 879,180 | 58.29% |
| Todd A. Bloom | Nonpartisan | 432,437 | 28.67% |
| Karim A. Merchant | Nonpartisan | 192,511 | 12.76% |
| David R Shelvey | Nonpartisan | 99,916 | 6.62% |
| Write-in | — | 4,093 | 0.27% |
Ballot Measures & Local Propositions
Fire District 1 (Everson, Nooksack, Deming) – Prop 2026-02 Regular Property Tax Levy Lid Lift
| Response | Votes | Percentage |
| Rejected | 1,738 | 51.85% |
| Approved | 1,614 | 48.15% |
Glacier Fire & Rescue – Prop 2026-04 Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 116 | 70.30% |
| No | 49 | 29.70% |
Fire District 21 (North Whatcom Fire and Rescue) – Prop 2026-03 Authorizing Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 6,170 | 52.16% |
| No | 5,660 | 47.84% |
Democratic Precinct Committee Officer (PCO) Races
| Precinct | Candidate | Party | Votes | Percentage |
| PCO – 135 | Samantha Cruz-Mendoza | Democratic | 146 | 82.95% |
| Debra Covert-Bowlds | Democratic | 30 | 17.05% |
| PCO – 137 | Atul Deshmane | Democratic | 57 | 52.78% |
| William Todd | Democratic | 51 | 47.22% |
| PCO – 201 | Brian Estes | Democratic | 135 | 69.59% |
| Lee Kirk | Democratic | 59 | 30.41% |
| PCO – 207 | Janna Grigorjev | Democratic | 136 | 78.16% |
| Michael Carnahan | Democratic | 38 | 21.84% |
| PCO – 222 | Elizabeth (Beth) Hartsoch | Democratic | 203 | 65.06% |
| Susan Ryan | Democratic | 109 | 34.94% |
| PCO – 224 | Patrick McGarrity | Democratic | 150 | 53.57% |
| Alan McConchie | Democratic | 130 | 46.43% |
| PCO – 225 | Sharon Shewmake | Democratic | 164 | 58.36% |
| Maya Morales | Democratic | 117 | 41.64% |
| PCO – 229 | Barbara Plaskett | Democratic | 127 | 77.91% |
| Slater Meyer | Democratic | 36 | 22.09% |
| PCO – 241 | Andrew Reding | Democratic | 179 | 57.37% |
| Andrew Shelton | Democratic | 133 | 42.63% |
| PCO – 243 | Gwennan Pritchard | Democratic | 161 | 71.88% |
| David Edelman | Democratic | 63 | 28.13% |
Share this with friends/family via:
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.