WHATCOM COUNTY, Wash. — Today, August 4, 2026, a Primary Election was held via mail-in ballots.
Whatcom Election Turnout Statistics
Below are the initial unofficial vote counts.
Federal & State Legislative Races
U.S. Representative – Congressional District 2
| Candidate | Party Preference | Votes | Percentage |
| Rick Larsen | Prefers Democratic Party | 16,148 | 38.23% |
| Edwin H. Feller | Prefers Republican Party | 15,601 | 36.94% |
| Tomas Scheel | Prefers Democratic Party | 6,030 | 14.28% |
| Devin Hermanson | Prefers Democratic Party | 4,431 | 10.49% |
| Write-In | — | 28 | 0.07% |
| Total | | 42,238 | 100.00% |
State Representative Pos. 1 – Legislative District 40
| Candidate | Party Preference | Votes | Percentage |
| Debra Lekanoff | Prefers Democratic Party | 9,804 | 78.14% |
| Cindy Carter | Prefers Republican Party | 2,730 | 21.76% |
| Write-In | — | 12 | 0.10% |
| Total | | 12,546 | 100.00% |
State Representative Pos. 2 – Legislative District 40
| Candidate | Party Preference | Votes | Percentage |
| Alex Ramel | Prefers Democratic Party | 9,006 | 73.20% |
| Joseph Segault | States No Party Preference | 1,403 | 11.40% |
| Salomon Rodrigue Mbouombouo | Prefers Independent Party | 1,046 | 8.50% |
| Monte Jay Mahan | Prefers Independent Party | 827 | 6.72% |
| Write-In | — | 22 | 0.18% |
| Total | | 12,304 | 100.00% |
State Senator – Legislative District 42
| Candidate | Party Preference | Votes | Percentage |
| Erika Creydt | Prefers Republican Party | 13,617 | 46.02% |
| Michael Alvarez Shepard | Prefers Democratic Party | 7,996 | 27.02% |
| Eamonn Collins | Prefers Democratic Party | 7,234 | 24.45% |
| Ryan Bowman | States No Party Preference | 723 | 2.44% |
| Write-in | — | 20 | 0.07% |
| Total | | 29,590 | 100.00% |
State Representative Pos. 1 – Legislative District 42
| Candidate | Party Preference | Votes | Percentage |
| Alicia Rule | Prefers Democratic Party | 16,209 | 54.70% |
| Misty Flowers | Prefers Republican Party | 13,360 | 45.08% |
| Write-in | — | 64 | 0.22% |
| Total | | 29,633 | 100.00% |
State Representative Pos. 2 – Legislative District 42
| Candidate | Party Preference | Votes | Percentage |
| Joe Timmons | Prefers Democratic Party | 15,590 | 52.53% |
| Justin Pike | Prefers Republican Party | 14,046 | 47.33% |
| Write-in | — | 40 | 0.13% |
| Total | | 29,676 | 100.00% |
Whatcom County Races
Prosecuting Attorney
| Candidate | Party Preference | Votes | Percentage |
| Ryan Swinburnson | States No Party Preference | 16,299 | 39.48% |
| Jesse Corkern | Prefers Democratic Party | 8,938 | 21.65% |
| Dona Bracke | Prefers Democrat Party | 8,249 | 19.98% |
| Erik Sigmar | Prefers Democrat Party | 7,745 | 18.76% |
| Write-in | — | 58 | 0.14% |
| Total | | 41,289 | 100.00% |
Port of Bellingham Commissioner District 4
| Candidate | Party Preference | Votes | Percentage |
| Paul Burrill | Nonpartisan | 2,566 | 30.73% |
| Tor Benson | Nonpartisan | 2,060 | 24.67% |
| Samantha Cruz-Mendoza | Nonpartisan | 1,517 | 18.17% |
| Tim Chartier | Nonpartisan | 963 | 11.53% |
| Jaden McConnell | Nonpartisan | 732 | 8.77% |
| Dean Berkeley | Nonpartisan | 480 | 5.75% |
| Write-in | Nonpartisan | 33 | 0.40% |
| Total | | 8,351 | 100.00% |
Port of Bellingham Commissioner District 5
| Candidate | Party Preference | Votes | Percentage |
| Chris Elder | Nonpartisan | 3,006 | 40.67% |
| Shawn Ensley | Nonpartisan | 1,612 | 21.81% |
| Todd Lagestee | Nonpartisan | 1,315 | 17.79% |
| Jerry Burns | Nonpartisan | 571 | 7.73% |
| Spenser R. New | Nonpartisan | 475 | 6.43% |
| Randall Wood | Nonpartisan | 366 | 4.95% |
| Write-in | Nonpartisan | 46 | 0.62% |
| Total | | 7,391 | 100.00% |
Judicial Races
Supreme Court Justice Position #01
| Candidate | Votes | Percentage |
| Colleen Melody | 21,589 | 53.53% |
| Scott Edwards | 10,701 | 26.53% |
| Laura Christensen Colberg | 7,984 | 19.80% |
| Write-in | 59 | 0.15% |
| Total | 40,333 | 100.00% |
Supreme Court Justice Position #03
| Candidate | Votes | Percentage |
| David Stevens | 15,177 | 37.77% |
| Jaime Michelle Hawk | 13,655 | 33.98% |
| Mike Diaz | 11,271 | 28.05% |
| Write-in | 78 | 0.19% |
| Total | 40,181 | 100.00% |
Supreme Court Justice Position #05
| Candidate | Votes | Percentage |
| Dave Larson | 14,471 | 36.05% |
| Theo Angelis | 14,266 | 35.54% |
| Sharonda Amamilo | 7,952 | 19.81% |
| Greg Miller | 3,393 | 8.45% |
| Write-in | 57 | 0.14% |
| Total | 40,139 | 100.00% |
Supreme Court Justice Position #07
| Candidate | Votes | Percentage |
| Debra L. Stephens | 20,380 | 51.26% |
| Todd A. Bloom | 13,030 | 32.77% |
| Karim A. Merchant | 4,550 | 11.44% |
| David R Shelvey | 1,735 | 4.36% |
| Write-in | 64 | 0.16% |
| Total | 39,759 | 100.00% |
Ballot Measures & Local Propositions
Fire District 1 – Prop 2026-02 Regular Property Tax Levy Lid Lift
| Response | Votes | Percentage |
| Rejected | 1,014 | 53.42% |
| Approved | 884 | 46.58% |
| Total | 1,898 | 100.00% |
Glacier Fire & Rescue – Prop 2026-04 Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 71 | 69.61% |
| No | 31 | 30.39% |
| Total | 102 | 100.00% |
Fire District 21 – Prop 2026-03 Authorizing Regular Property Tax Levy
| Response | Votes | Percentage |
| Yes | 3,800 | 52.05% |
| No | 3,501 | 47.95% |
| Total | 7,301 | 100.00% |
Hospital District 304 – Proposition No. 1
(Multi-County Measure — Whatcom County Totals Pending)
| Response | Votes | Percentage |
| Approved | 0 | 0.00% |
| Rejected | 0 | 0.00% |
Democratic Precinct Committee Officer (PCO) Races
| Precinct | Candidate | Votes | Percentage | Status |
| PCO – 135 | Samantha Cruz-Mendoza | 82 | 75.93% | Elected |
| Debra Covert-Bowlds | 26 | 24.07% | |
| PCO – 137 | Atul Deshmane | 34 | 56.67% | Elected |
| William Todd | 26 | 43.33% | |
| PCO – 201 | Brian Estes | 95 | 74.22% | Elected |
| Lee Kirk | 33 | 25.78% | |
| PCO – 207 | Janna Grigorjev | 74 | 75.51% | Elected |
| Michael Carnahan | 24 | 24.49% | |
| PCO – 222 | Elizabeth (Beth) Hartsoch | 123 | 64.06% | Elected |
| Susan Ryan | 69 | 35.94% | |
| PCO – 224 | Patrick McGarrity | 88 | 50.29% | Leading |
| Alan McConchie | 87 | 49.71% | |
| PCO – 225 | Sharon Shewmake | 99 | 60.74% | Elected |
| Maya Morales | 64 | 39.26% | |
| PCO – 229 | Barbara Plaskett | 60 | 75.95% | Elected |
| Slater Meyer | 19 | 24.05% | |
| PCO – 241 | Andrew Reding | 91 | 50.00% | Tied |
| Andrew Shelton | 91 | 50.00% | Tied |
| PCO – 243 | Gwennan Pritchard | 87 | 70.16% | Elected |
| David Edelman | 37 | 29.84% | |
Share this with friends/family via:
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.