The week of Monday, May 6th to Friday, May 10th, is this year’s filing week for candidates seeking political offices on the November 2024 General Election ballots in Whatcom County.
Candidates may file in-person at the Whatcom County Auditor’s Office starting at 8am on Monday May 6 through 5pm on Friday, May 10.
Candidates are encouraged to file their declaration of candidacy online. Online filing also begins at 8am on Monday, May 6th, and closes at 5pm on Friday, May 10th.
Candidates running for re-election or for the first time are encouraged to review the Candidate Filing Guide. The guide contains information candidates need to know and requirements and regulations that can change from year to year.
A candidate may mail their Declaration of Candidacy form accompanied by the filing fee to the Whatcom County Auditor’s Office, Election Division, 311 Grand Ave., Suite 103, Bellingham, WA 98225. Filings will be received by mail beginning April 22nd but those will not be processed until the official filing week.
The following offices are open for election this year according to the Whatcom County Auditor’s Office. Incumbents listed may or may not choose to run for reelection.
| District | County | Office | Term | Incumbent | Filing Fee |
|---|---|---|---|---|---|
| Congressional District 2 | Island, San Juan, Skagit, Snohomish, Whatcom | US Representative | 2-year Regular term, Partisan | Rick Larsen | $1,740.00 |
| Legislative District 40 | San Juan, Skagit, Whatcom | State Senator | 4-year Regular term, Partisan | Elizabeth (Liz) Lovelett | $601.91 |
| Legislative District 40 | San Juan, Skagit, Whatcom | State Representative Position 1 | 2-year Regular term, Partisan | Debra Lekanoff | $601.91 |
| Legislative District 40 | San Juan, Skagit, Whatcom | State Representative Position 2 | 2-year Regular term, Partisan | Alex Ramel | $601.91 |
| Legislative District 42 | Whatcom | State Representative Position 1 | 2-year Regular term, Partisan | Alicia Rule | $601.91 |
| Legislative District 42 | Whatcom | State Representative Position 2 | 2-year Regular term, Partisan | Joe Timmons | $601.91 |
| Court of Appeals, Division 1, District 3 | Island, San Juan, Skagit, Whatcom | Judge Position 1 | 6-year Regular term, Nonpartisan | Cecily Hazelrigg | $2,283.38 |
| Whatcom Superior Court | Whatcom | Judge Position 1 | 4-year Regular term, Nonpartisan | Robert E. Olson | $2,173.91 |
| Whatcom Superior Court | Whatcom | Judge Position 2 | 4-year Regular term, Nonpartisan | Evan Jones | $2,173.91 |
| Whatcom Superior Court | Whatcom | Judge Position 3 | 4-year Regular term, Nonpartisan | Lee Grochmal | $2,173.91 |
| Whatcom Superior Court | Whatcom | Judge Position 4 | 4-year Regular term, Nonpartisan | David E. Freeman | $2,173.91 |
| Public Utility District No. 1 | Whatcom | Commissioner District 2 | 6-year Regular term, Nonpartisan | Atul Deshmane | $388.56 |
| County | Whatcom | Charter Review Commission District 1 | 1-year Regular term, Nonpartisan | $0.00 | |
| County | Whatcom | Charter Review Commission District 2 | 1-year Regular term, Nonpartisan | $0.00 | |
| County | Whatcom | Charter Review Commission District 3 | 1-year Regular term, Nonpartisan | $0.00 | |
| County | Whatcom | Charter Review Commission District 4 | 1-year Regular term, Nonpartisan | $0.00 | |
| County | Whatcom | Charter Review Commission District 5 | 1-year Regular term, Nonpartisan | $0.00 | |
| (hundreds of positions open) | Whatcom | Precinct Committee Officer – Democratic | 2-year Regular term, Partisan | $0.00 | |
| (hundreds of positions open) | Whatcom | Precinct Committee Officer – Republican | 2-year Regular term, Partisan | $0.00 |
According to Washington State law, “The name of a candidate for an office shall not appear on a ballot for that office unless … the candidate is, at the time the candidate’s declaration of candidacy is filed, properly registered to vote in the geographic area represented by the office.” Each office may include additional eligibility requirements for candidates.
For additional information, contact the Whatcom County Auditor’s Office, Election Division at (360) 778-5102.
Discover more from Whatcom News
Subscribe to get the latest posts sent to your email.

