During last week, May 16th to Friday, May 20th, candidates could file for political positions scheduled to appear on the November 2022 General Election ballots in Whatcom County. And they had until 4:30pm today, Monday, May 23rd, to withdraw.
The following positions are open for election this year. Incumbents listed (denoted with “i”) have chosen to run for reelection.
District | Office | Term | Candidates |
---|---|---|---|
Statewide | US Senator | 6-year regular term, partisan | Henry Clay Dennison Mohammad Hassan Said John Guenther Tiffany Smiley Dan Phan Doan Dr Pano Churchill Dave Saulibio Sam Cusmir Bill Hirt Jon Butler Bryan Solstin Martin D. Hash Patty Murray (i) Thor Amundson Charlie (Chuck) Jackson Naz Paul Ravin Pierre Leon Lawson |
Island, San Juan, Skagit, Snohomish, Whatcom Counties – Congressional District 2 | US Representative | 2-year regular term, partisan | Cody Hart Dan Matthews Doug “Yoshe” Revelle Bill Wheeler Jon Welch Brandon Lee Stalnaker Jason Call Leif Johnson Carrie R. Kennedy Rick Larsen (i) |
Statewide | Secretary of State | 2-year unexpired term, partisan | Bob Hagglund Kurtis Engle Marquez Tiggs Tamborine Borrelli Steve Hobbs (i) Keith L. Wagoner Mark Miloscia Julie Anderson |
San Juan, Skagit, Whatcom Counties – District 40 | State Representative Pos. 1 | 2-year regular term, partisan | Debra Lekanoff (i) |
San Juan, Skagit, Whatcom Counties – District 40 | State Representative Pos. 2 | 2-year regular term, partisan | Alex Ramel (i) Trevor Smith |
Whatcom County – District 42 | State Senator | 4-year short & full term, partisan | Sharon Shewmake Ben Elenbaas Simon Sefzik (i) |
Whatcom County – District 42 | State Representative Pos. 1 | 2-year regular term, partisan | Alicia Rule (i) Kamal Bhachu Tawsha (Dykstra) Thompson |
Whatcom County – District 42 | State Representative Pos. 2 | 2-year regular term, partisan | Kyle Christensen Joe Timmons Richard May Dan Johnson |
State Supreme Court | Justice Position 1 | 6-year regular term, nonpartisan | Mary I. Yu (i) |
State Supreme Court | Justice Position 5 | 6-year regular term, nonpartisan | Barbara Madsen (i) |
State Supreme Court | Justice Position 6 | 6-year regular term, nonpartisan | G. Helen Whitener (i) |
Whatcom County | Prosecuting Attorney | 4-year regular term, nonpartisan | Eric Richey (i) |
Whatcom County | District Court Judge Position 1 | 4-year short & full term, nonpartisan | Angela Anderson (i) |
Whatcom County | District Court Judge Position 2 | 4-year regular term, nonpartisan | Jonathan Rands Gordon M. Jenkins David Nelson |
Whatcom Public Utility District #1 | Commissioner Dist. 5 | 6-year regular term, nonpartisan | Jaime Arnett Eric Davidson |
Those positions with 3 or more candidates will appear on the August 2nd, 2022, Washington State Primary Election ballots. The top 2 candidates with the most votes in the Primary Election will advance to the 2022 General Election on November 8th.
For additional information, contact County Auditor Diana Bradrick at (360) 778-5105.