On the agenda for the next Ferndale City Council meeting to be held August 17th is an updated list of the 2015 Ferndale Transportation Benefit District (TBD) projects to be approved, adjusted or rejected by the council. The list is required to be updated at least annually.
The TBD generates approximately $360,000 annually in revenue as a 0.2% addition to the local sales tax. The TBD was created in 2011.
Projects listed are likely to be funded from TBD revenue. But, inclusion on the list does not automatically guarantee funding in the year or at the amount shown. Projects often receive partial “seed money” from TBD revenues and then the City applies for State and federal grants in order to make up the difference needed.
This list is separate from the 6-Year Transportation Improvement Program (TIP) project list (which is also being put up for approval by the council with only a couple changes). Some projects are on both (as noted in the last column) in order to be considered for additional funds through the regional TIP program.
Project list recommendations to be made by City Staff to the Council are as follows (note: amounts shown are only the portion of the costs expected to come from the TBD, it’s not the entire project cost):
| Year | Street | Project Limits | Description | TBD $s | 6-Yr TIP |
| 2015 | Main Street | Third Avenue to Barrett Avenue | Pavement Repair and Crack Seal | $285,000 | YES |
| 2015 | Main Street | Barrett Avenue to East City Limits | Crack Seal | $44,000 | YES |
| 2015 | Thornton Street | Della Drive to Church Street | Crack Seal | $28,000 | NO |
| 2015 | Thornton Street | Church Street to Shannon Avenue | Crack Seal | $30,000 | NO |
| 2015 | Vista Drive | Malloy Avenue to Thornton Street | Crack Seal | $28,000 | NO |
| 2015 | Vista Drive | Thornton Street to North City Limits | Crack Seal | $35,000 | NO |
| 2016 | Third Avenue | Alder Street to Main Street | Full Reconstruction | $175,000* | YES |
| 2016 | Washington Street | Third Avenue to Vista Drive | Pavement Repair, Overlay and Pedestrian Safety Improvements | $300,000* | YES |
| 2016 | Main Street | Vicinity of Sterling Avenue (Library Crosswalk) | Pedestrian Safety Improvements | $50,000 | NO |
| 2016 | Cherry Street | Third Avenue to First Avenue | Pedestrian Safety Improvements | $100,000* | NO |
| 2017 | Washington Street | Legoe Avenue to Vista Drive | Pavement Repair and Overlay | $210,000* | NO |
| 2017 | Portal Way | Enterprise Road to North City Limits | Pavement Repair and Overlay | $155,000* | YES |
| 2018 | Thornton Street | Vista Drive to Malloy Avenue | Full Reconstruction | $300,000* | YES |
| 2019 | Ferndale Terrace | Vista Drive to Hendrickson Avenue | Full Reconstruction | $300,000* | NO |
| 2020 | Main Street | Barrett Avenue to East City Limits | Full Reconstruction | $500,000* | NO |
| 2021 | Malloy Avenue | Memorial Drive to Oxford Drive | Pavement Repair and Overlay | $400,000 | NO |
| 2022 | Malloy Avenue | Oxford Drive to Brown Road | Pavement Repair and Overlay | $750,000 | NO |
* denotes projects where matching funds from State or federal grants are expected
Projects from past TBD lists which have been completed include:
| Year | Street | Project Limits | Description | Estimate |
| 2013 | Thornton Road | Maureen Drive to Vista Drive | Full Reconstruction | $167,731* |
| 2013 | Vista Drive | Second Avenue to Shuksan Street | Pavement Repair and Overlay | $91,011* |
| 2014 | Church Road | Main Street to Heather Drive | Full Reconstruction | $270,000* |
| 2014 | Barrett Road | Smith Road to Main Street | Pavement Repair and Overlay | $100,000* |
| 2015 | Vista Drive and Washington Street | Northeast Corner of Intersection | Prep. for Future Intersection Improvements | $56,745 |
| 2015 | Main Street | Church Street to West City Limits | Pavement Repair and Overlay | $26,743 |
* denotes projects where matching funds from State or federal grants were received


