Ferndale Police Department (FPD) officers were dispatched 1058 times (including 472 traffic stops) and filed a total of 233 call reports during the month of October.
Reports included 13 reports of suspicious circumstances, 12 reported thefts, 32 traffic violations, 6 reported burglaries, 4 reports of malicious mischief, 11 warrant arrests, 8 welfare checks, 4 reported hit and run crashes and 5 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
Select call reports from the October activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 10/1/2018 9:34 | 1600 MAIN ST | ACCIDENT – AUTO |
| 10/5/2018 17:58 | 1900 MAIN ST | ACCIDENT – AUTO |
| 10/13/2018 14:04 | 1800 MAIN ST | ACCIDENT – AUTO |
| 10/11/2018 8:03 | 5600 SECOND AVE | ACCIDENT – HIT & RUN |
| 10/19/2018 15:10 | 2000 VISTA DR | ACCIDENT – HIT & RUN |
| 10/30/2018 15:52 | 5700 SHANNON AVE | ACCIDENT – HIT & RUN |
| 10/31/2018 10:51 | 2000 MAIN ST | ACCIDENT – HIT & RUN |
| 10/6/2018 19:18 | 5600 THIRD AVE | ASSIST CITIZEN |
| 10/26/2018 10:00 | 2000 CHERRY ST | ASSIST CITIZEN |
| 10/29/2018 16:15 | 6000 PORTAL WAY | ASSIST CITIZEN |
| 10/1/2018 11:45 | OUTSIDE CITY LIMITS | ASSIST OTHER AGENCY |
| 10/8/2018 15:43 | OUTSIDE CITY LIMITS | ASSIST OTHER AGENCY |
| 10/9/2018 16:26 | OUTSIDE CITY LIMITS | ASSIST OTHER AGENCY |
| 10/13/2018 14:26 | OUTSIDE CITY LIMITS | ASSIST OTHER AGENCY |
| 10/15/2018 20:42 | 2000 MAIN ST | ASSIST OTHER AGENCY |
| 10/16/2018 2:30 | OUTSIDE CITY LIMITS | ASSIST OTHER AGENCY |
| 10/20/2018 19:41 | 1700 MAIN ST | ASSIST OTHER AGENCY |
| 10/8/2018 9:00 | 2200 THORNTON ST | BURGLARY |
| 10/8/2018 9:30 | 5700 HAMLIN AVE | BURGLARY |
| 10/9/2018 15:25 | 1300 SLATER RD | BURGLARY |
| 10/12/2018 5:44 | 5700 SECOND AVE | BURGLARY |
| 10/18/2018 21:25 | 5800 CEDAR ST | BURGLARY |
| 10/27/2018 9:38 | 5500 CLEARVIEW DR | BURGLARY |
| 10/1/2018 13:17 | 2000 MAIN ST | COUNTERFEIT |
| 10/7/2018 0:48 | 1600 MAIN ST | COUNTERFEIT |
| 10/3/2018 17:48 | 5900 ARTIST DR | MALICIOUS MISCHIEF |
| 10/12/2018 12:38 | 5600 BARRETT RD | MALICIOUS MISCHIEF |
| 10/29/2018 15:51 | 5700 HENDRICKSON AVE | MALICIOUS MISCHIEF |
| 10/30/2018 13:41 | 1900 MAIN ST | MALICIOUS MISCHIEF |
| 10/13/2018 17:23 | 1800 MAIN ST | SHOPLIFTING |
| 10/1/2018 8:18 | 5600 FIRST AVE | SUSPICIOUS CIRCUMSTANCE |
| 10/6/2018 16:57 | 1900 WILLARD ST | SUSPICIOUS CIRCUMSTANCE |
| 10/11/2018 10:40 | 1700 LABOUNTY DR | SUSPICIOUS CIRCUMSTANCE |
| 10/13/2018 6:48 | 5600 BARRETT RD | SUSPICIOUS CIRCUMSTANCE |
| 10/16/2018 11:35 | 6000 DIAMOND LN | SUSPICIOUS CIRCUMSTANCE |
| 10/17/2018 11:10 | OUTSIDE CITY LIMITS | SUSPICIOUS CIRCUMSTANCE |
| 10/18/2018 15:20 | 2600 THORNTON ST | SUSPICIOUS CIRCUMSTANCE |
| 10/18/2018 15:25 | 5700 HENDRICKSON AVE | SUSPICIOUS CIRCUMSTANCE |
| 10/23/2018 21:11 | 1900 MAIN ST | SUSPICIOUS CIRCUMSTANCE |
| 10/24/2018 10:30 | 5800 GOLDEN EAGLE DR | SUSPICIOUS CIRCUMSTANCE |
| 10/25/2018 10:33 | 2000 KIWI DR | SUSPICIOUS CIRCUMSTANCE |
| 10/29/2018 7:09 | 5800 GOLDEN EAGLE DR | SUSPICIOUS CIRCUMSTANCE |
| 10/29/2018 8:15 | OUTSIDE CITY LIMITS | SUSPICIOUS CIRCUMSTANCE |
| 10/1/2018 14:40 | 5000 PACIFIC HWY | THEFT |
| 10/2/2018 12:00 | 1600 MAIN ST | THEFT |
| 10/4/2018 15:00 | 2600 THORNTON ST | THEFT |
| 10/4/2018 18:05 | 1800 MAIN ST | THEFT |
| 10/5/2018 12:29 | 1700 LABOUNTY DR | THEFT |
| 10/8/2018 9:02 | 5700 FOURTH AVE | THEFT |
| 10/12/2018 11:26 | 5600 MEADOW VIEW CT | THEFT |
| 10/12/2018 15:37 | 5600 THIRD AVE | THEFT |
| 10/15/2018 12:00 | 2000 CHERRY ST | THEFT |
| 10/19/2018 9:19 | 2600 THORNTON ST | THEFT |
| 10/22/2018 14:16 | 5600 RIVERSIDE DR | THEFT |
| 10/29/2018 10:37 | 5800 LEGOE AVE | THEFT |
| 10/22/2018 22:30 | 5600 POPLAR PL | THEFT OF A BICYCLE |
| 10/7/2018 23:19 | 2100 GARDINER DR | VEHICLE PROWL |
| 10/7/2018 23:40 | 6000 SHANNON AVE | VEHICLE PROWL |
| 10/8/2018 14:32 | 2100 JONES CIR | VEHICLE PROWL |
| 10/18/2018 15:02 | 2300 MAIN ST | VEHICLE PROWL |
| 10/19/2018 9:38 | 2300 DOUGLAS RD | VEHICLE PROWL |
| 10/29/2018 16:03 | 1800 CHALLENGER ST | VEHICLE PROWL |
