Ferndale Police Department (FPD) officers were dispatched 1100 times (including 464 traffic stops) and filed a total of 217 call reports during the month of November.
Reports included 10 reports of suspicious circumstances, 11 reported thefts, 32 traffic violations, 8 reported burglaries, 4 reports of malicious mischief, 9 warrant arrests, 6 welfare checks, 6 reported hit and run crashes and 8 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
Select call reports from the November activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 11/1/2018 16:51 | 4900 RURAL AVE | COUNTERFEIT |
| 11/3/2018 9:33 | 2300 DOUGLAS RD | BURGLARY |
| 11/3/2018 17:00 | 5700 FALLBROOK LN | THEFT |
| 11/6/2018 10:53 | 5200 LABOUNTY DR | BURGLARY |
| 11/6/2018 16:30 | 5900 SUNSHINE DR | THEFT |
| 11/7/2018 10:04 | 1800 MAIN ST | ACCIDENT – AUTO |
| 11/7/2018 14:07 | 2100 EASTVIEW PL | ACCIDENT – HIT & RUN |
| 11/7/2018 19:20 | 6200 PORTAL WAY | ACCIDENT – HIT & RUN |
| 11/8/2018 17:24 | 5700 LEGOE AVE | THEFT OF A BICYCLE |
| 11/9/2018 6:11 | 2000 VISTA DR | GRAFFITI |
| 11/9/2018 8:49 | 5700 SECOND AVE | ACCIDENT – HIT & RUN |
| 11/9/2018 8:55 | 2000 MAIN ST | GRAFFITI |
| 11/10/2018 15:02 | 1800 MAIN ST | SHOPLIFTING |
| 11/11/2018 14:58 | 5300 POPLAR DR | VEHICLE PROWL |
| 11/12/2018 5:08 | 1300 SLATER RD | THEFT |
| 11/12/2018 11:06 | 2100 JASON CT | VEHICLE PROWL |
| 11/12/2018 15:00 | 5700 HENDRICKSON AVE | MALICIOUS MISCHIEF |
| 11/12/2018 16:50 | 2100 SIDDLE ST | THEFT |
| 11/13/2018 2:23 | 5700 BARRETT RD | ACCIDENT – HIT & RUN |
| 11/13/2018 17:09 | 1800 MAIN ST | ACCIDENT – AUTO |
| 11/14/2018 8:00 | 1800 MAIN ST | THEFT |
| 11/14/2018 10:05 | 6000 SHANNON AVE | BURGLARY |
| 11/14/2018 14:04 | 2200 MAIN ST | THEFT OF A BICYCLE |
| 11/15/2018 8:42 | 5600 EAGLE PKWY | VEHICLE PROWL |
| 11/15/2018 8:48 | 2300 MAIN ST | VEHICLE PROWL |
| 11/15/2018 12:00 | 1600 MAIN ST | THEFT |
| 11/15/2018 12:18 | 5700 VISTA DR | MALICIOUS MISCHIEF |
| 11/15/2018 13:12 | 2300 MAIN ST | VEHICLE PROWL |
| 11/16/2018 8:11 | 2300 MAIN ST | VEHICLE PROWL |
| 11/16/2018 17:29 | 4900 RURAL AVE | COUNTERFEIT |
| 11/17/2018 8:38 | 2300 THORNTON ST | BURGLARY |
| 11/17/2018 17:15 | 5900 PACIFIC HEIGHTS DR | BURGLARY |
| 11/18/2018 7:06 | 2000 MAIN ST | SHOPLIFTING |
| 11/18/2018 7:48 | 5100 LABOUNTY DR | BURGLARY |
| 11/18/2018 18:39 | 1700 LABOUNTY DR | THEFT |
| 11/18/2018 20:30 | 6100 UNREIN DR | THEFT |
| 11/19/2018 14:14 | 1800 MAIN ST | VEHICLE PROWL |
| 11/20/2018 16:22 | 2300 DOUGLAS RD | BURGLARY |
| 11/21/2018 19:13 | 1300 SLATER RD | ACCIDENT – HIT & RUN |
| 11/22/2018 19:45 | 6500 ATLANTIS ST | MALICIOUS MISCHIEF |
| 11/25/2018 14:47 | 4900 RURAL AVE | COUNTERFEIT |
| 11/26/2018 8:09 | 1300 SLATER RD | THEFT |
| 11/26/2018 8:12 | 6100 PORTAL WAY | COUNTERFEIT |
| 11/26/2018 13:17 | 5700 VISTA DR | ACCIDENT – HIT & RUN |
| 11/26/2018 15:18 | 2200 SEAMOUNT DR | BURGLARY |
| 11/27/2018 12:58 | 5500 S CHURCH RD | THEFT |
| 11/29/2018 15:50 | 6100 JUNO PL | THEFT |
| 11/30/2018 9:41 | 2100 WASHINGTON ST | MALICIOUS MISCHIEF |
