Ferndale Police Department (FPD) officers were dispatched 1057 times (including 390 traffic stops) and filed a total of 224 call reports during the month of May.
Reports included 13 reports of suspicious circumstances, 19 reported thefts, 18 traffic violations, 1 reported burglary, 7 reports of malicious mischief, 7 warrant arrests, 8 welfare checks, 2 reported hit and run crashes and 11 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 34.1 dispatches and 7.2 call reports per day during May.
Select Call Reports from the May activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 5/1/2018 17:02 | 2400 Mountain View Rd | MALICIOUS MISCHIEF |
| 5/2/2018 17:50 | 5800 Golden Eagle Dr | THEFT |
| 5/4/2018 13:19 | 1800 Main St | THEFT |
| 5/4/2018 13:58 | 6000 Hatton Pl | THEFT |
| 5/4/2018 16:04 | 5600 Barrett Rd | ACCIDENT – HIT & RUN |
| 5/5/2018 4:04 | 2100 Main St | MALICIOUS MISCHIEF |
| 5/5/2018 12:58 | 6100 Vista Dr | THEFT |
| 5/6/2018 12:57 | 2300 Main St | THEFT |
| 5/6/2018 21:20 | 1800 Main St | VEHICLE PROWL |
| 5/7/2018 12:55 | 1700 Labounty Dr | MALICIOUS MISCHIEF |
| 5/7/2018 15:13 | 1800 Main St | THEFT |
| 5/8/2018 11:33 | 1800 Main St | THEFT |
| 5/9/2018 8:57 | 5600 Riverside Dr | MALICIOUS MISCHIEF |
| 5/10/2018 8:46 | 5800 Hendrickson Rd | VEHICLE PROWL |
| 5/10/2018 15:36 | 1700 Labounty Dr | MALICIOUS MISCHIEF |
| 5/12/2018 18:54 | 5200 Labounty Dr | ACCIDENT – AUTO |
| 5/16/2018 11:47 | 5600 Riverside Dr | THEFT |
| 5/16/2018 15:53 | 2200 Thornton St | THEFT OF A BICYCLE |
| 5/17/2018 9:40 | 2400 Heights Dr | THEFT OF A BICYCLE |
| 5/17/2018 21:17 | 2300 Main St | AUTO THEFT |
| 5/18/2018 13:50 | 1900 Thornton St | THEFT |
| 5/19/2018 16:36 | 2000 Vista Dr | VEHICLE PROWL |
| 5/21/2018 10:48 | 5600 Old Settler Dr | BURGLARY |
| 5/21/2018 11:49 | 5100 Labounty Dr | THEFT |
| 5/21/2018 11:49 | 5900 Pearl Ln | THEFT |
| 5/23/2018 8:00 | 6000 Vista Dr | THEFT |
| 5/23/2018 21:19 | 5800 Malloy Ave | MALICIOUS MISCHIEF |
| 5/24/2018 12:30 | 6300 Portal Way | THEFT |
| 5/25/2018 11:00 | 5500 2nd Ave | VEHICLE PROWL |
| 5/25/2018 13:15 | 5600 2nd Ave | AUTO THEFT |
| 5/25/2018 20:19 | 5900 Portal Way | THEFT |
| 5/26/2018 19:20 | 1800 Main St | THEFT |
| 5/28/2018 6:14 | 1600 Main St | THEFT |
| 5/28/2018 10:21 | 1600 Main St | ACCIDENT – HIT & RUN |
| 5/29/2018 12:30 | 5500 Hovander Rd | MALICIOUS MISCHIEF |
| 5/29/2018 13:48 | 5700 2nd Ave | THEFT |
| 5/29/2018 17:02 | 1800 Main St | ACCIDENT – AUTO |
| 5/31/2018 16:33 | 2200 Thornton St | THEFT OF A BICYCLE |
| 5/31/2018 20:00 | 2600 Thornton St | THEFT |
| 5/31/2018 22:15 | 2300 Douglas Rd | THEFT |
