Ferndale Police Department (FPD) officers were dispatched 972 times (including 333 traffic stops) and filed a total of 209 call reports during the month of August.
Reports included 9 reports of suspicious circumstances, 13 reported thefts, 23 traffic violations, 1 reported burglary, 8 reports of malicious mischief, 10 warrant arrests, 9 welfare checks, 3 reported hit and run crashes and 20 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
Select call reports from the August activity log
Addresses shown are block locations, not specific addresses
| DATE / TIME | LOCATION | DESCRIPTION |
| 8/3/2018 5:30 | 5700 PORTAL WAY | THEFT |
| 8/4/2018 12:12 | 2200 MAIN ST | VEHICLE PROWL |
| 8/5/2018 17:37 | 2300 JOSEPH PL | MALICIOUS MISCHIEF |
| 8/5/2018 23:03 | 1800 MAIN ST | THEFT |
| 8/7/2018 8:30 | 2000 MAIN ST | THEFT |
| 8/7/2018 18:01 | 1800 TRIGG RD | GRAFFITI |
| 8/8/2018 8:00 | 2400 DOUGLAS RD | VEHICLE PROWL |
| 8/9/2018 18:08 | 5600 BARRETT RD | THEFT |
| 8/11/2018 0:15 | 2000 MAIN ST | ROBBERY |
| 8/11/2018 21:00 | 5000 PACIFIC HWY | MALICIOUS MISCHIEF |
| 8/13/2018 14:32 | 5300 LABOUNTY DR | VEHICLE PROWL |
| 8/14/2018 11:47 | 6100 PORTAL WAY | MALICIOUS MISCHIEF |
| 8/14/2018 11:56 | 6200 PORTAL WAY | MALICIOUS MISCHIEF |
| 8/14/2018 14:00 | 6200 KONA CT | THEFT |
| 8/15/2018 7:14 | 6100 PACIFIC HEIGHTS DR | VEHICLE PROWL |
| 8/15/2018 7:57 | 1500 MAIN ST | THEFT OF A BICYCLE |
| 8/15/2018 8:47 | 6100 PACIFIC HEIGHTS DR | VEHICLE PROWL |
| 8/15/2018 18:22 | 1800 MAIN ST | VEHICLE PROWL |
| 8/16/2018 21:18 | 2100 SUNRISE ST | VEHICLE PROWL |
| 8/17/2018 16:28 | 5700 FOURTH AVE | MALICIOUS MISCHIEF |
| 8/17/2018 16:47 | 1800 MAIN ST | THEFT |
| 8/18/2018 16:10 | 6300 PORTAL WAY | THEFT |
| 8/19/2018 13:26 | 1500 MAIN ST | THEFT |
| 8/19/2018 16:00 | 5400 FERNDALE RD | THEFT |
| 8/20/2018 16:30 | 6100 LINCOLN DR | THEFT |
| 8/21/2018 3:12 | 6300 PORTAL WAY | VEHICLE PROWL |
| 8/22/2018 23:05 | 1600 MAIN ST | VEHICLE PROWL |
| 8/24/2018 7:40 | 5700 SECOND AVE | VEHICLE PROWL |
| 8/24/2018 7:51 | 1800 PORTAL COMMONS WAY | MALICIOUS MISCHIEF |
| 8/25/2018 14:14 | 5700 BARRETT RD | THEFT |
| 8/25/2018 20:43 | 5100 LABOUNTY DR | VEHICLE PROWL |
| 8/27/2018 20:30 | 1900 EATON ST | THEFT |
| 8/28/2018 3:15 | 5100 PACIFIC HWY | BURGLARY |
| 8/30/2018 19:38 | 6000 CAPTAINS WAY | MALICIOUS MISCHIEF |
| 8/31/2018 10:09 | 1700 MAIN ST | THEFT |
| 8/31/2018 21:33 | 6100 APOLLO DR | MALICIOUS MISCHIEF |
