During August 2015, citizens of Ferndale were asked to participate in what city staff referred to as the Ferndale 2036 Public Survey. It was reported the results of the survey would be used by city staff “to shape our rewrite of the Comprehensive Plan” and “used by city staffers in drafting policy.”
The following are the results of the survey which 94 people participated (approximate margin of error ±10%).
| Employment Status | # of responses | % |
| Fulltime | 65 | 69.15% |
| Part time | 13 | 13.83% |
| Retired | 6 | 6.38% |
| Student | 1 | 1.06% |
| Other | 6 | 6.38% |
| Unemployed | 3 | 3.19% |
| Where do you work | # of responses | % |
| Ferndale | 44 | 46.81% |
| Bellingham | 35 | 37.23% |
| Outside Whatcom | 4 | 4.26% |
| The County | 2 | 2.13% |
| N/A | 9 | 9.57% |
Where do you …
| grocery shop | # of responses | % |
| Ferndale | 49 | 52.13% |
| Bellingham | 40 | 42.55% |
| Outside Whatcom | 0 | 0.00% |
| The County | 4 | 4.26% |
| N/A | 1 | 1.06% |
| shop (non-groceries) | # of responses | % |
| Bellingham | 72 | 76.60% |
| Ferndale | 13 | 13.83% |
| The County | 7 | 7.45% |
| Outside Whatcom | 1 | 1.06% |
| N/A | 1 | 1.06% |
| go out to eat | # of responses | % |
| Ferndale | 52 | 55.32% |
| Bellingham | 32 | 34.04% |
| The County | 8 | 8.51% |
| Outside Whatcom | 1 | 1.06% |
| N/A | 0 | 0.00% |
| go to have fun | # of responses | % |
| Bellingham | 34 | 36.17% |
| Ferndale | 27 | 28.72% |
| The County | 27 | 28.72% |
| Outside Whatcom | 4 | 4.26% |
| N/A | 2 | 2.13% |
Regarding new residential development …
| Benefits (check all that apply) | # of responses | Comparative % | Response % |
| Add Parks and Trails | 49 | 19.92% | 52.13% |
| Increase Property Values | 49 | 19.92% | 52.13% |
| Helps Ferndale Grow | 41 | 16.67% | 43.62% |
| New Investment in Infrastructure | 39 | 15.85% | 41.49% |
| Remove Nuisance Properties | 37 | 15.04% | 39.36% |
| Breath New Life into the Neighborhood | 31 | 12.60% | 32.98% |
| Risks (check all that apply) | # of responses | Comparative % | Response % |
| Traffic | 76 | 30.89% | 80.85% |
| Impaired or Diminished Views | 37 | 15.04% | 39.36% |
| Environmental Impacts | 33 | 13.41% | 35.11% |
| Crime | 28 | 11.38% | 29.79% |
| Decreased Property Values | 16 | 6.50% | 17.02% |
| New Architecture Won’t Fit In | 11 | 4.47% | 11.70% |
When did you last …
| use the WTA Bus System | # of responses | % |
| Never | 68 | 76.40% |
| Last year | 15 | 16.85% |
| Last week | 4 | 4.49% |
| Last month | 2 | 2.25% |
| use the new Ferndale Library | # of responses | % |
| Last week | 36 | 40.45% |
| Never | 23 | 25.84% |
| Last month | 20 | 22.47% |
| Last year | 10 | 11.24% |
| buy something downtown | # of responses | % |
| Last week | 59 | 66.29% |
| Last month | 18 | 20.22% |
| Never | 7 | 7.87% |
| Last year | 5 | 5.62% |
| go to City Hall | # of responses | % |
| Never | 38 | 42.70% |
| Last year | 33 | 37.08% |
| Last month | 11 | 12.36% |
| Last week | 7 | 7.87% |
| visit a City Park – not including Old Settlers [sic] or Hovander Park | # of responses | % |
| Last week | 28 | 31.46% |
| Last month | 28 | 31.46% |
| Last year | 21 | 23.60% |
| Never | 12 | 13.48% |
Would you be willing to pay increased taxes to …
| extend Thornton Street to connect with the Portal Way roundabout? | # of responses | % |
| Yes | 74 | 78.72% |
| No | 20 | 21.28% |
| Didn’t answer | 0 | 0.00% |
| build bathroom facilities at Vanderyacht Park? | # of responses | % |
| No | 59 | 62.77% |
| Yes | 35 | 37.23% |
| Didn’t answer | 0 | 0.00% |
| fund High Speed internet through our downtown core? | # of responses | % |
| No | 73 | 77.66% |
| Yes | 20 | 21.28% |
| Didn’t answer | 1 | 1.06% |
| How do you get info on what’s going on in Ferndale? (check all that apply) | # of responses | Comparative % | Response % |
| City Website/Facebook Page | 74 | 21.45% | 78.72% |
| Discover Ferndale | 64 | 18.55% | 68.09% |
| Social Media Groups like Ferndale Neighbors | 58 | 16.81% | 61.70% |
| Friends and Family | 54 | 15.65% | 57.45% |
| Bellingham Herald | 44 | 12.75% | 46.81% |
| Ferndale Record | 25 | 7.25% | 26.60% |
| KGMI | 21 | 6.09% | 22.34% |
| Television | 5 | 1.45% | 5.32% |
Are you surprised by any of the survey results?





